U.S. Energy Corp. USEG: Stock price, financial analysis and comparison with its peers
Stock - USEG
U.S. Energy Corp.
Prices and values in USD currency
Price - $1.22
Price is the close price as of yesterday market close (i.e. 2025-05-30). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - E&P
Employees
39
ISIN
US9118053076
U.S. Energy Corp., an independent energy company, focuses on the acquisition, exploration, and development of oil and natural gas properties in the continental United States. It holds interests in various oil and gas properties in the Williston Basin... See more...
| USEG | CEI | COP | XOM | |
|---|---|---|---|---|
| Company Name | U.S. Energy Corp. | Camber Energy, Inc. | ConocoPhillips | EXXON MOBIL CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $31 M | $30 M | $144,529 M | $642,598 M |
| Industry | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - Integrated |
| Sector | Energy | Energy | Energy | Energy |
| Total Equity | $37 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 25 M | ************************* | ************************* | ************************* |
| Close | $1.22 | ************************* | ************************* | ************************* |
| Earning Yield | -24.96% | ************************* | ************************* | ************************* |
| ROIC | -14.08% | ************************* | ************************* | ************************* |
| Current Ratio | 0.5 | ************************* | ************************* | ************************* |
| TBI Financial Score | 11 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $31 M | ************************* | ************************* | ************************* |
| Book Value per Share | 1 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -24.96% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -1 | ************************* | ************************* | ************************* |
| Net Profit Margin | -138.09% | ************************* | ************************* | ************************* |
| Dividends Yield | 1.93% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -40646000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: USEG and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| CEI | -1.296686083849838 | 8 | 1 | -129.67% |
| COP | -1.145016192875135 | 10 | 4 | 25.15% |
| XOM | -2.564853556485356 | 10 | 5 | -5.60% |
| Ticker | Rank Stability |
|---|---|
| CEI | 1.0 |
| COP | 2.0 |
| XOM | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| COP | 2125.45% |
| XOM | 74.37% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| COP | 10 |
| XOM | 10 |
| CEI | 0 |
| Ticker | Dividends yield |
|---|---|
| XOM | 2.68% |
| COP | 2.67% |