U.S. GoldMining Inc. USGO: Stock price, financial analysis and comparison with its peers
Stock - USGO
U.S. GoldMining Inc.
Prices and values in USD currency
Price - $10.38
Price is the close price as of yesterday market close (i.e. 2025-02-28). Prices are not updated in real time.
Sector
Basic Materials
Industry
Metals & Mining
Employees
2
ISIN
US90291W1080
U.S. GoldMining Inc., an exploration stage company, engages in the exploration and development of mineral properties in the United States. It holds interests in the Whistler project, a gold-copper exploration project covering 17,159 Ha located in the... See more...
| USGO | GORO | SCCO | LIN | |
|---|---|---|---|---|
| Company Name | U.S. GoldMining Inc. | Gold Resource Corporation | SOUTHERN COPPER CORP/ | LINDE PLC |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $129 M | $128 M | $179,261 M | $236,025 M |
| Industry | Metals & Mining | Metals & Mining | Metals & Mining | Chemicals |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
| Total Equity | $12 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 12 M | ************************* | ************************* | ************************* |
| Close | $10.38 | ************************* | ************************* | ************************* |
| Earning Yield | NaN% | ************************* | ************************* | ************************* |
| ROIC | -340.20% | ************************* | ************************* | ************************* |
| Current Ratio | 24.8 | ************************* | ************************* | ************************* |
| TBI Financial Score | -1 | ************************* | ************************* | ************************* |
| Preferred Stocks | NaN | ************************* | ************************* | ************************* |
| Total Capitalization | NaN | ************************* | ************************* | ************************* |
| Book Value per Share | 1 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | NaN% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -22 | ************************* | ************************* | ************************* |
| Net Profit Margin | NaN% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -5855172.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: USGO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| GORO | -1.0362409138110074 | 10 | 4 | 533.48% |
| SCCO | -0.22331468943185162 | 10 | 4 | 29.02% |
| LIN | -0.47842958228714905 | 8 | 1 | 12.63% |
| Ticker | Rank Stability |
|---|---|
| SCCO | 1.0 |
| LIN | 2.0 |
| GORO | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| SCCO | 256.20% |
| GORO | -208.12% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| SCCO | 10 |
| GORO | 9 |
| LIN | 8 |
| Ticker | Dividends yield |
|---|---|
| SCCO | 1.39% |
| LIN | 1.19% |