UNITED STATES CELLULAR CORP USM: Stock price, financial analysis and comparison with its peers
Stock - USM
UNITED STATES CELLULAR CORP
Prices and values in USD currency
Price - $68.66
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Business Services
Industry
Communication Services
Employees
5300
ISIN
US9116841084
United States Cellular Corp is a wireless telecommunications service provider. Its ownership interests include consolidated and investment interests in licenses covering portions of nearly 20 states & total population of around 30 million.
| USM | ASTS | TMUS | TV | |
|---|---|---|---|---|
| Company Name | UNITED STATES CELLULAR CORP | AST SpaceMobile, Inc. | T-Mobile US, Inc. | Grupo Televisa, S.A.B. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $5,836 M | $6,245 M | $238,124 M | $1,053,005 M |
| Industry | Communication Services | Communication Services | Communication Services | Communication Services |
| Sector | Business Services | Business Services | Business Services | Business Services |
| Total Equity | $4,689 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 85 M | ************************* | ************************* | ************************* |
| Close | $68.66 | ************************* | ************************* | ************************* |
| Earning Yield | 1.84% | ************************* | ************************* | ************************* |
| ROIC | 4.73% | ************************* | ************************* | ************************* |
| Current Ratio | 1.7 | ************************* | ************************* | ************************* |
| TBI Financial Score | 52 | ************************* | ************************* | ************************* |
| Preferred Stocks | $206 M | ************************* | ************************* | ************************* |
| Total Capitalization | $6,042 M | ************************* | ************************* | ************************* |
| Book Value per Share | 55 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 1.42% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 90 | ************************* | ************************* | ************************* |
| Net Profit Margin | 1.55% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $60 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | -41.62% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: USM and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| ASTS | 5 | 0 | NaN% | |
| TMUS | -0.355501004240125 | 10 | 4 | 47.69% |
| TV | 1 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| ASTS | 1.0 |
| TMUS | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| TMUS | 882.40% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| TMUS | 5 |
| ASTS | 0 |
| TV | 0 |
| Ticker | Dividends yield |
|---|---|
| TMUS | 1.73% |