Universal Technical Institute, Inc. UTI: Stock price, financial analysis and comparison with its peers
Stock - UTI
Universal Technical Institute, Inc.
Prices and values in USD currency
Price - $32.77
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Education
Employees
1950.0
ISIN
US9139151040
Universal Technical Institute, Inc. provides transportation and technical training programs in the United States. The company provides postsecondary education for students seeking careers as professional automotive, diesel, collision repair, motorcyc... See more...
UTI | PRDO | LRN | WMT | |
---|---|---|---|---|
Company Name | Universal Technical Institute, Inc. | PERDOCEO EDUCATION Corp | Stride, Inc. | Walmart Inc |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,782 M | $1,975 M | $6,819 M | $781,082 M |
Industry | Education | Education | Education | Retail - Defensive |
Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Total Equity | $280 M | ************************* | ************************* | ************************* |
Shares Outstanding | 54 M | ************************* | ************************* | ************************* |
Close | $32.77 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.18% | ************************* | ************************* | ************************* |
Current Ratio | 1.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 54 | ************************* | ************************* | ************************* |
Preferred Stocks | $47 M | ************************* | ************************* | ************************* |
Total Capitalization | $1,828 M | ************************* | ************************* | ************************* |
Book Value per Share | 5 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.02% | ************************* | ************************* | ************************* |
P E (3 years avg) | 77 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.07% | ************************* | ************************* | ************************* |
Dividends Yield | -0.00% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.47% | ************************* | ************************* | ************************* |
Net Income | $54 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 9 | ************************* | ************************* | ************************* |
Investment Analysis Report: UTI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
PRDO | -1.2074031362422755 | 10 | 1 | -0.0012308544464460422 |
LRN | -0.46957607715257055 | 10 | 0 | 0.8665355563907162 |
WMT | -0.32366659906712636 | 10 | 0 | 0.10154654930508171 |
Ticker | Rank Stability |
---|---|
WMT | 1.0 |
LRN | 2.0 |
PRDO | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LRN | 12.89530029154519 |
WMT | -0.009600883621147416 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
WMT | 10 |
PRDO | 2 |
LRN | 0 |
Ticker | Dividends yield |
---|---|
PRDO | 1.71 |
WMT | 0.86 |