MARRIOTT VACATIONS WORLDWIDE Corp VAC: Stock price, financial analysis and comparison with its peers
Stock - VAC
MARRIOTT VACATIONS WORLDWIDE Corp
Prices and values in USD currency
Price - $69.89
Price is the close price as of yesterday market close (i.e. 2025-06-23). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Travel & Leisure
Employees
18.000
ISIN
US57164Y1073
Marriott Vacations Worldwide Corporation is an owner of holiday resorts primarily in the United States. Its portfolio of properties includes Marriott Vacation Club, Grand Residencies and The Ritz-Carlton Destination Club.
VAC | PTON | UBER | AMZN | |
---|---|---|---|---|
Company Name | MARRIOTT VACATIONS WORLDWIDE Corp | PELOTON INTERACTIVE, INC. | Uber Technologies, Inc | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $2,414 M | $2,539 M | $178,251 M | $2,213,191 M |
Industry | Travel & Leisure | Travel & Leisure | Travel & Leisure | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $2,435 M | ************************* | ************************* | ************************* |
Shares Outstanding | 35 M | ************************* | ************************* | ************************* |
Close | $69.89 | ************************* | ************************* | ************************* |
Earning Yield | 6.43% | ************************* | ************************* | ************************* |
ROIC | 12.74% | ************************* | ************************* | ************************* |
Current Ratio | 1.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 53 | ************************* | ************************* | ************************* |
Preferred Stocks | $482 M | ************************* | ************************* | ************************* |
Total Capitalization | $2,896 M | ************************* | ************************* | ************************* |
Book Value per Share | 71 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 6.43% | ************************* | ************************* | ************************* |
P E (3 years avg) | 11 | ************************* | ************************* | ************************* |
Net Profit Margin | 4.61% | ************************* | ************************* | ************************* |
Dividends Yield | 4.47% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $229 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: VAC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
PTON | -983.23% | 6 | 1 | -983.23% |
UBER | 783.88% | 7 | 0 | 783.88% |
AMZN | -79.95% | 10 | 3 | 141.52% |
Ticker | Rank Stability |
---|---|
UBER | 1.0 |
PTON | 2.0 |
AMZN | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 7709.12% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
PTON | 0 |
UBER | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
PTON | 0% |
UBER | 0% |
AMZN | 0% |