VISTEON CORP VC: Stock price, financial analysis and comparison with its peers
Stock - VC
VISTEON CORP
Prices and values in USD currency
Price - $79.89
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Industrials
Industry
Engineering & Construction
Employees
10000.0
ISIN
US92839U2069
Visteon Corp. engages in the design, engineering, and manufacture of electronics products, automotive vehicles and supplies automotive parts. Its products include Instrument Clusters, Information Displays, Audio and Infotainment Systems, Telematics S... See more...
VC | AGX | PWR | GE | |
---|---|---|---|---|
Company Name | VISTEON CORP | ARGAN INC | Quanta Services Inc. | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $2,178 M | $2,233 M | $47,593 M | $224,792 M |
Industry | Engineering & Construction | Engineering & Construction | Engineering & Construction | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $1,397 M | ************************* | ************************* | ************************* |
Shares Outstanding | 27 M | ************************* | ************************* | ************************* |
Close | $79.89 | ************************* | ************************* | ************************* |
Earning Yield | 0.16% | ************************* | ************************* | ************************* |
ROIC | 0.23% | ************************* | ************************* | ************************* |
Current Ratio | 1.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 91 | ************************* | ************************* | ************************* |
Preferred Stocks | $24 M | ************************* | ************************* | ************************* |
Total Capitalization | $2,202 M | ************************* | ************************* | ************************* |
Book Value per Share | 51 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.13% | ************************* | ************************* | ************************* |
P E (3 years avg) | 7 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.08% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $297 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 6.08% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 3 | ************************* | ************************* | ************************* |
Investment Analysis Report: VC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
AGX | -1.8203743562149282 | 10 | 1 | 0.11859585025389838 |
PWR | -0.18625930576894711 | 10 | 0 | 0.17245089909976702 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
PWR | 1.0 |
AGX | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PWR | 1.296887021024952 |
AGX | 0.4115418790628067 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AGX | 10 |
GE | 10 |
PWR | 7 |
Ticker | Dividends yield |
---|---|
AGX | 0.82 |
GE | 0.35 |