Veeco Instruments Inc. VECO: Stock price, financial analysis and comparison with its peers
Stock - VECO
Veeco Instruments Inc.
Prices and values in USD currency
Price - $19.9
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Technology
Industry
Semiconductors
Employees
1221.0
ISIN
US9224171002
Veeco Instruments Inc., together with its subsidiaries, develops, manufactures, sells, and supports semiconductor and thin film process equipment primarily to make electronic devices worldwide. The company offers laser annealing, ion beam deposition ... See more...
VECO | PLAB | NVDA | MSFT | |
---|---|---|---|---|
Company Name | Veeco Instruments Inc. | PHOTRONICS INC | NVIDIA CORP | MICROSOFT CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,160 M | $1,242 M | $2,863,828 M | $3,256,718 M |
Industry | Semiconductors | Semiconductors | Semiconductors | Application Software |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $812 M | ************************* | ************************* | ************************* |
Shares Outstanding | 58 M | ************************* | ************************* | ************************* |
Close | $19.9 | ************************* | ************************* | ************************* |
Earning Yield | 0.07% | ************************* | ************************* | ************************* |
ROIC | 0.16% | ************************* | ************************* | ************************* |
Current Ratio | 4.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 80 | ************************* | ************************* | ************************* |
Preferred Stocks | $49 M | ************************* | ************************* | ************************* |
Total Capitalization | $1,209 M | ************************* | ************************* | ************************* |
Book Value per Share | 14 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.06% | ************************* | ************************* | ************************* |
P E (3 years avg) | 17 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.09% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $64 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: VECO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
PLAB | -0.5607056157954362 | 10 | 0 | 0.26176166737519246 |
NVDA | -0.5521378037526915 | 10 | 0 | 1.2318406312770909 |
MSFT | -0.35069801919038013 | 10 | 0 | 0.37030293364199146 |
Ticker | Rank Stability |
---|---|
MSFT | 1.0 |
NVDA | 2.0 |
PLAB | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NVDA | 62.46797153024911 |
MSFT | 3.759885083541241 |
PLAB | 2.6800663770439836 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
NVDA | 10 |
MSFT | 10 |
PLAB | 0 |
Ticker | Dividends yield |
---|---|
MSFT | 0.72 |
NVDA | 0.03 |