VILLAGE SUPER MARKET INC VLGEA: Stock price, financial analysis and comparison with its peers
Stock - VLGEA
VILLAGE SUPER MARKET INC
Prices and values in USD currency
Price - $36.1
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Retail - Defensive
Employees
5446.0
ISIN
US9271074091
Village Super Market Inc operates a chain of 29 ShopRite supermarkets in New Jersey, eastern Pennsylvania and Maryland. It is engaged in retail sale of food and nonfood products.
VLGEA | DNUT | COST | WMT | |
---|---|---|---|---|
Company Name | VILLAGE SUPER MARKET INC | Krispy Kreme, Inc. | COSTCO WHOLESALE CORP /NEW | Walmart Inc |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $532 M | $555 M | $447,104 M | $781,082 M |
Industry | Retail - Defensive | Retail - Defensive | Retail - Defensive | Retail - Defensive |
Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Total Equity | $472 M | ************************* | ************************* | ************************* |
Shares Outstanding | 15 M | ************************* | ************************* | ************************* |
Close | $36.1 | ************************* | ************************* | ************************* |
Earning Yield | 0.09% | ************************* | ************************* | ************************* |
ROIC | 0.11% | ************************* | ************************* | ************************* |
Current Ratio | 1.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 56 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $532 M | ************************* | ************************* | ************************* |
Book Value per Share | 32 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.08% | ************************* | ************************* | ************************* |
P E (3 years avg) | 12 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.02% | ************************* | ************************* | ************************* |
Dividends Yield | 2.50% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.12% | ************************* | ************************* | ************************* |
Net Income | $54 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.91% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: VLGEA and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
DNUT | 4 | 0 | ||
COST | 0.0324815937635341 | 10 | 0 | 0.14396763634201817 |
WMT | -0.32366659906712636 | 10 | 0 | 0.10154654930508171 |
Ticker | Rank Stability |
---|---|
COST | 1.0 |
WMT | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
COST | 2.13079394217531 |
WMT | -0.009600883621147416 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
COST | 10 |
WMT | 10 |
DNUT | 4 |
Ticker | Dividends yield |
---|---|
DNUT | 4.27 |
WMT | 0.86 |