Vontier Corp VNT: Stock price, financial analysis and comparison with its peers
Stock - VNT
Vontier Corp
Prices and values in USD currency
Price - $33.29
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Industrials
Industry
Engineering & Construction
Employees
8400.0
ISIN
US9288811014
Vontier Corp. engages in providing critical technical equipment, components, software and services for manufacturing, repair and servicing in the mobility infrastructure industry worldwide. It supplies a wide range of solutions, spanning advanced env... See more...
VNT | ROAD | PWR | GE | |
---|---|---|---|---|
Company Name | Vontier Corp | Construction Partners, Inc. | Quanta Services Inc. | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $4,924 M | $5,011 M | $47,593 M | $224,792 M |
Industry | Engineering & Construction | Engineering & Construction | Engineering & Construction | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $1,106 M | ************************* | ************************* | ************************* |
Shares Outstanding | 148 M | ************************* | ************************* | ************************* |
Close | $33.29 | ************************* | ************************* | ************************* |
Earning Yield | 0.08% | ************************* | ************************* | ************************* |
ROIC | 0.79% | ************************* | ************************* | ************************* |
Current Ratio | 1.6 | ************************* | ************************* | ************************* |
TBI Financial Score | 61 | ************************* | ************************* | ************************* |
Preferred Stocks | $17 M | ************************* | ************************* | ************************* |
Total Capitalization | $4,940 M | ************************* | ************************* | ************************* |
Book Value per Share | 7 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.08% | ************************* | ************************* | ************************* |
P E (3 years avg) | 14 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.13% | ************************* | ************************* | ************************* |
Dividends Yield | 0.30% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $373 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 4 | ************************* | ************************* | ************************* |
Investment Analysis Report: VNT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ROAD | -0.5828084388976046 | 7 | 1 | 0.2591143420505126 |
PWR | -0.18625930576894711 | 10 | 0 | 0.17245089909976702 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
PWR | 1.0 |
ROAD | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PWR | 1.296887021024952 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
GE | 10 |
PWR | 7 |
ROAD | 0 |
Ticker | Dividends yield |
---|---|
GE | 0.35 |
PWR | 0.12 |