VODAFONE GROUP PUBLIC LTD CO VOD: Stock price, financial analysis and comparison with its peers
Stock - VOD
VODAFONE GROUP PUBLIC LTD CO
Prices and values in USD currency
Price - $8.87
Price is the close price as of yesterday market close (i.e. 2024-06-28). Prices are not updated in real time.
Sector
Technology
Industry
Communication Equipment
Employees
2021
ISIN
US92857W3088
Vodafone Group Public Limited Company engages in telecommunication services in Europe and internationally. The company offers mobile services that enable customers to call, text, and access data; fixed line services, including broadband, television (... See more...
| VOD | HPE | CSCO | NVDA | |
|---|---|---|---|---|
| Company Name | VODAFONE GROUP PUBLIC LTD CO | Hewlett Packard Enterprise Co | CISCO SYSTEMS, INC. | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $25,562 M | $29,533 M | $313,701 M | $4,434,264 M |
| Industry | Communication Equipment | Communication Equipment | Communication Equipment | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | $64,081 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 2,882 M | ************************* | ************************* | ************************* |
| Close | $8.87 | ************************* | ************************* | ************************* |
| Earning Yield | 6.57% | ************************* | ************************* | ************************* |
| ROIC | 12.88% | ************************* | ************************* | ************************* |
| Current Ratio | 1.1 | ************************* | ************************* | ************************* |
| TBI Financial Score | 87 | ************************* | ************************* | ************************* |
| Preferred Stocks | $85 M | ************************* | ************************* | ************************* |
| Total Capitalization | $25,647 M | ************************* | ************************* | ************************* |
| Book Value per Share | 22 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 6.57% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 2 | ************************* | ************************* | ************************* |
| Net Profit Margin | 26.99% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $12,840 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: VOD and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| HPE | -1.3069590085795997 | 10 | 5 | 22.25% |
| CSCO | -1.1469690805532953 | 10 | 5 | -14.62% |
| NVDA | -0.5521378037526915 | 10 | 2 | 111.50% |
| Ticker | Rank Stability |
|---|---|
| NVDA | 1.0 |
| CSCO | 2.0 |
| HPE | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 7585.76% |
| CSCO | 16.96% |
| HPE | -44.73% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| CSCO | 10 |
| NVDA | 10 |
| HPE | 8 |
| Ticker | Dividends yield |
|---|---|
| HPE | 2.70% |
| CSCO | 2.07% |
| NVDA | 0.02% |