Viatris Inc VTRS: Stock price, financial analysis and comparison with its peers
Stock - VTRS
Viatris Inc
Prices and values in USD currency
Price - $9.09
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Healthcare
Industry
Health Care Providers
Employees
2020.0
ISIN
US92556V1061
Viatris Inc. is a new kind of healthcare company, empowering people worldwide to live healthier at every stage of life. It provides access to medicines, advance sustainable operations, develop innovative solutions and leverage its collective expertis... See more...
VTRS | DVA | HCA | LLY | |
---|---|---|---|---|
Company Name | Viatris Inc | DAVITA INC. | HCA Holdings | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $10,851 M | $11,490 M | $85,144 M | $712,176 M |
Industry | Health Care Providers | Health Care Providers | Health Care Providers | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $18,636 M | ************************* | ************************* | ************************* |
Shares Outstanding | 1,194 M | ************************* | ************************* | ************************* |
Close | $9.09 | ************************* | ************************* | ************************* |
Earning Yield | 0.02% | ************************* | ************************* | ************************* |
ROIC | 0.05% | ************************* | ************************* | ************************* |
Current Ratio | 1.6 | ************************* | ************************* | ************************* |
TBI Financial Score | 46 | ************************* | ************************* | ************************* |
Preferred Stocks | $63 M | ************************* | ************************* | ************************* |
Total Capitalization | $10,913 M | ************************* | ************************* | ************************* |
Book Value per Share | 16 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 22 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.04% | ************************* | ************************* | ************************* |
Dividends Yield | 5.30% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -634200000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 4 | ************************* | ************************* | ************************* |
Investment Analysis Report: VTRS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
DVA | -0.7598106139375363 | 10 | 0 | 0.6359757440475136 |
HCA | 0.037963610916724955 | 3 | 0 | 0.05060382926788631 |
LLY | -0.48593771436411026 | 10 | 0 | 0.5367368647149626 |
Ticker | Rank Stability |
---|---|
LLY | 1.0 |
DVA | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LLY | 1.73783996752549 |
DVA | 0.3455621745664368 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
LLY | 10 |
HCA | 3 |
DVA | 0 |
Ticker | Dividends yield |
---|---|
HCA | 0.80 |
LLY | 0.68 |