Wesco Aircraft Holdings, Inc WAIR: Stock price, financial analysis and comparison with its peers
Stock - WAIR
Wesco Aircraft Holdings, Inc
Prices and values in USD currency
Price - $11.04
Price is the close price as of yesterday market close (i.e. 2020-01-09). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Distribution
Employees
3302
ISIN
Wesco Aircraft Holdings Inc distributes & supplies supply chain management services to aerospace industry. It offers services including traditional distribution to the management of supplier relationships, JIT delivery & point-of-use inventory manage... See more...
| WAIR | TITN | GWW | GE | |
|---|---|---|---|---|
| Company Name | Wesco Aircraft Holdings, Inc | Titan Machinery Inc. | GRAINGER W W INC | GENERAL ELECTRIC CO |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $1,106 M | $460 M | $54,586 M | $362,617 M |
| Industry | Industrial Distribution | Industrial Distribution | Industrial Distribution | Industrial Products |
| Sector | Industrials | Industrials | Industrials | Industrials |
| Total Equity | $713 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 100 M | ************************* | ************************* | ************************* |
| Close | $11.04 | ************************* | ************************* | ************************* |
| Earning Yield | 4.21% | ************************* | ************************* | ************************* |
| ROIC | 8.02% | ************************* | ************************* | ************************* |
| Current Ratio | 3.6 | ************************* | ************************* | ************************* |
| TBI Financial Score | 47 | ************************* | ************************* | ************************* |
| Preferred Stocks | $14 M | ************************* | ************************* | ************************* |
| Total Capitalization | $1,119 M | ************************* | ************************* | ************************* |
| Book Value per Share | 7 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -0.37% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -18 | ************************* | ************************* | ************************* |
| Net Profit Margin | 1.26% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $21 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: WAIR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| TITN | -2.0330567361532754 | 10 | 2 | 20.20% |
| GWW | -0.1813898704358068 | 10 | 3 | 14.55% |
| GE | -4.0020017157563625 | 10 | 3 | -143.03% |
| Ticker | Rank Stability |
|---|---|
| TITN | 1.0 |
| GWW | 2.0 |
| GE | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| GWW | 150.11% |
| GE | 41.59% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| GWW | 10 |
| GE | 10 |
| TITN | 0 |
| Ticker | Dividends yield |
|---|---|
| GWW | 0.86% |
| GE | 0.40% |