WEX Inc. WEX: Stock price, financial analysis and comparison with its peers
Stock - WEX
WEX Inc.
Prices and values in USD currency
Price - $219.73
Price is the close price as of yesterday market close (i.e. 2024-02-29). Prices are not updated in real time.
Sector
Industrials
Industry
Business Services
Employees
5300
ISIN
US96208T1043
WEX Inc is a provider of corporate payment solutions. It operates through Fleet Solutions, Travel and Corporate Solutions, and Health and Employee Benefit Solutions.
| WEX | BAH | ADP | GE | |
|---|---|---|---|---|
| Company Name | WEX Inc. | Booz Allen Hamilton Holding Corp | AUTOMATIC DATA PROCESSING INC | GENERAL ELECTRIC CO |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $9,170 M | $9,383 M | $86,556 M | $362,617 M |
| Industry | Business Services | Business Services | Business Services | Industrial Products |
| Sector | Industrials | Industrials | Industrials | Industrials |
| Total Equity | $1,650 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 42 M | ************************* | ************************* | ************************* |
| Close | $219.73 | ************************* | ************************* | ************************* |
| Earning Yield | 4.42% | ************************* | ************************* | ************************* |
| ROIC | 12.10% | ************************* | ************************* | ************************* |
| Current Ratio | 1.1 | ************************* | ************************* | ************************* |
| TBI Financial Score | 45 | ************************* | ************************* | ************************* |
| Preferred Stocks | $72 M | ************************* | ************************* | ************************* |
| Total Capitalization | $9,242 M | ************************* | ************************* | ************************* |
| Book Value per Share | 40 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 2.72% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 521 | ************************* | ************************* | ************************* |
| Net Profit Margin | 7.11% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $167 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | -95.24% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: WEX and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| BAH | -0.250342582480645 | 10 | 3 | 19.15% |
| ADP | 0.007713856522268747 | 10 | 0 | 11.11% |
| GE | -4.0020017157563625 | 10 | 3 | -143.03% |
| Ticker | Rank Stability |
|---|---|
| ADP | 1.0 |
| BAH | 2.0 |
| GE | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| BAH | 178.80% |
| ADP | 153.00% |
| GE | 41.59% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| BAH | 10 |
| ADP | 10 |
| GE | 10 |
| Ticker | Dividends yield |
|---|---|
| BAH | 2.93% |
| ADP | 2.90% |
| GE | 0.40% |