Westlake Chemical Partners LP WLKP: Stock price, financial analysis and comparison with its peers
Stock - WLKP
Westlake Chemical Partners LP
Prices and values in USD currency
Price - $23.2
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Basic Materials
Industry
Chemicals
Employees
2020.0
ISIN
US9604171036
Westlake Chemical Partners is a limited partnership formed by Westlake Chemical Corporation to operate, acquire and develop ethylene production facilities and other qualified assets. Headquartered in Houston, the Partnership owns a 22.8% interest in ... See more...
WLKP | TROX | SHW | LIN | |
---|---|---|---|---|
Company Name | Westlake Chemical Partners LP | Tronox Ltd | Sherwin-Williams | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $818 M | $809 M | $88,605 M | $213,605 M |
Industry | Chemicals | Chemicals | Chemicals | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $803 M | ************************* | ************************* | ************************* |
Shares Outstanding | 35 M | ************************* | ************************* | ************************* |
Close | $23.2 | ************************* | ************************* | ************************* |
Earning Yield | 0.29% | ************************* | ************************* | ************************* |
ROIC | 0.35% | ************************* | ************************* | ************************* |
Current Ratio | 1.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 64 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $818 M | ************************* | ************************* | ************************* |
Book Value per Share | 23 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.30% | ************************* | ************************* | ************************* |
P E (3 years avg) | 14 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.05% | ************************* | ************************* | ************************* |
Dividends Yield | 8.13% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.21% | ************************* | ************************* | ************************* |
Net Income | $53 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: WLKP and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
TROX | -1.6383838383838385 | 10 | 1 | -0.5374883229372394 |
SHW | -0.3652335382302724 | 10 | 0 | 0.1369630499880824 |
LIN | -0.47227231740306586 | 7 | 0 | 0.12879871607657992 |
Ticker | Rank Stability |
---|---|
SHW | 1.0 |
LIN | 2.0 |
TROX | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
SHW | 1.6546974848841671 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
TROX | 10 |
SHW | 10 |
LIN | 7 |
Ticker | Dividends yield |
---|---|
TROX | 9.89 |
LIN | 1.26 |