WEST PHARMACEUTICAL SERVICES INC WST: Stock price, financial analysis and comparison with its peers
Stock - WST
WEST PHARMACEUTICAL SERVICES INC
Prices and values in USD currency
Price - $214.74
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Devices
Employees
9200.0
ISIN
US9553061055
West Pharmaceutical Services, Inc. is a designer and manufacturer of injectable pharmaceutical packaging and delivery systems. Founded in 1923 by Herman O. West and J.R. Wike of Philadelphia, the company is headquartered in Exton, Pennsylvania.
WST | ZBH | ABT | LLY | |
---|---|---|---|---|
Company Name | WEST PHARMACEUTICAL SERVICES INC | Zimmer Biomet Holdings | ABBOTT LABORATORIES | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $15,428 M | $18,817 M | $233,138 M | $712,176 M |
Industry | Medical Devices | Medical Devices | Medical Devices | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $2,683 M | ************************* | ************************* | ************************* |
Shares Outstanding | 72 M | ************************* | ************************* | ************************* |
Close | $214.74 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.21% | ************************* | ************************* | ************************* |
Current Ratio | 2.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 92 | ************************* | ************************* | ************************* |
Preferred Stocks | $107 M | ************************* | ************************* | ************************* |
Total Capitalization | $15,535 M | ************************* | ************************* | ************************* |
Book Value per Share | 37 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 29 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.16% | ************************* | ************************* | ************************* |
Dividends Yield | 0.39% | ************************* | ************************* | ************************* |
Working Capital/Debt | -22.00% | ************************* | ************************* | ************************* |
Net Income | $468 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.76% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: WST and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ZBH | -1.1822272215973004 | 10 | 1 | 1.0184986828199518 |
ABT | -0.6833000665335995 | 10 | 1 | 0.6525327578433563 |
LLY | -0.48593771436411026 | 10 | 0 | 0.5367368647149626 |
Ticker | Rank Stability |
---|---|
LLY | 1.0 |
ABT | 2.0 |
ZBH | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ABT | 1.7544460399867448 |
LLY | 1.73783996752549 |
ZBH | 0.5083306320907617 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ZBH | 10 |
ABT | 10 |
LLY | 10 |
Ticker | Dividends yield |
---|---|
ABT | 1.67 |
ZBH | 1.03 |