Western Union Co WU: Stock price, financial analysis and comparison with its peers
Stock - WU
Western Union Co
Prices and values in USD currency
Price - $9.77
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Financial Services
Industry
Credit Services
Employees
11000.0
ISIN
US9598021098
The Western Union Co is a provider of money movement and payment services. The company provides flexible and convenient options for making one-time or recurring payments. Its segments are Consumer-to-Consumer, Consumer-to-Business and Business Soluti... See more...
WU | AGM | MA | V | |
---|---|---|---|---|
Company Name | Western Union Co | Federal Agricultural Mortgage Corporation | Mastercard Inc | VISA INC. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $3,229 M | $1,920 M | $514,972 M | $724,359 M |
Industry | Credit Services | Credit Services | Credit Services | Credit Services |
Sector | Financial Services | Financial Services | Financial Services | Financial Services |
Total Equity | $939 M | ************************* | ************************* | ************************* |
Shares Outstanding | 331 M | ************************* | ************************* | ************************* |
Close | $9.77 | ************************* | ************************* | ************************* |
Earning Yield | 0.09% | ************************* | ************************* | ************************* |
ROIC | 0.17% | ************************* | ************************* | ************************* |
Current Ratio | 1.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 50 | ************************* | ************************* | ************************* |
Preferred Stocks | $15 M | ************************* | ************************* | ************************* |
Total Capitalization | $3,244 M | ************************* | ************************* | ************************* |
Book Value per Share | 3 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.10% | ************************* | ************************* | ************************* |
P E (3 years avg) | 4 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.22% | ************************* | ************************* | ************************* |
Dividends Yield | 10.01% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.14% | ************************* | ************************* | ************************* |
Net Income | $915 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.12% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: WU and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
AGM | -0.013150962085607731 | 10 | 0 | 0.18550148300116018 |
MA | -0.17650018870298145 | 10 | 0 | 0.16593989484746063 |
V | -0.29371445238442473 | 10 | 0 | 0.16502208035077828 |
Ticker | Rank Stability |
---|---|
AGM | 1.0 |
MA | 2.0 |
V | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
MA | 2.2278740450903673 |
AGM | 2.2024705471404524 |
V | 2.031966799394313 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AGM | 10 |
MA | 10 |
V | 10 |
Ticker | Dividends yield |
---|---|
AGM | 4.48 |
V | 0.61 |