Westwater Resources, Inc. WWR: Stock price, financial analysis and comparison with its peers
Stock - WWR
Westwater Resources, Inc.
Prices and values in USD currency
Price - $0.52
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Basic Materials
Industry
Metals & Mining
Employees
34.0
ISIN
US9616842061
Westwater Resources, Inc. operates as an energy materials developer. The company holds interests in Coosa graphite project covering an area of approximately 41,965 acres situated in Coosa County, Alabama. The company was formerly known as Uranium Res... See more...
WWR | PZG | SCCO | LIN | |
---|---|---|---|---|
Company Name | Westwater Resources, Inc. | Paramount Gold Nevada Corp. | SOUTHERN COPPER CORP/ | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $37 M | $32 M | $70,759 M | $213,605 M |
Industry | Metals & Mining | Metals & Mining | Metals & Mining | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $133 M | ************************* | ************************* | ************************* |
Shares Outstanding | 71 M | ************************* | ************************* | ************************* |
Close | $0.52 | ************************* | ************************* | ************************* |
Earning Yield | -0.27% | ************************* | ************************* | ************************* |
ROIC | -0.07% | ************************* | ************************* | ************************* |
Current Ratio | 0.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 14 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $37 M | ************************* | ************************* | ************************* |
Book Value per Share | 2 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.33% | ************************* | ************************* | ************************* |
P E (3 years avg) | -4 | ************************* | ************************* | ************************* |
Net Profit Margin | NaN% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -6985156 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: WWR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
PZG | 10 | 0 | ||
SCCO | -0.2197255627081759 | 10 | 1 | 0.2621658634449566 |
LIN | -0.47227231740306586 | 7 | 0 | 0.12879871607657992 |
Ticker | Rank Stability |
---|---|
PZG | 1.0 |
LIN | 2.0 |
SCCO | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
SCCO | 1.5467593266988562 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SCCO | 10 |
LIN | 7 |
PZG | 0 |
Ticker | Dividends yield |
---|---|
SCCO | 2.22 |
LIN | 1.26 |