UNITED STATES STEEL CORP X: Stock price, financial analysis and comparison with its peers
Stock - X
UNITED STATES STEEL CORP
Prices and values in USD currency
Price - $41.42
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Basic Materials
Industry
Steel
Employees
23350.0
ISIN
US9129091081
United States Steel Corp is an integrated steel producer. Its products include flat-rolled and tubular products with production operations in North America and Europe. Its products cater to automotive, construction and energy companies.
X | CMC | NUE | LIN | |
---|---|---|---|---|
Company Name | UNITED STATES STEEL CORP | COMMERCIAL METALS Co | NUCOR CORP | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $9,378 M | $5,215 M | $26,625 M | $213,605 M |
Industry | Steel | Steel | Steel | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $11,331 M | ************************* | ************************* | ************************* |
Shares Outstanding | 226 M | ************************* | ************************* | ************************* |
Close | $41.42 | ************************* | ************************* | ************************* |
Earning Yield | -0.01% | ************************* | ************************* | ************************* |
ROIC | -0.00% | ************************* | ************************* | ************************* |
Current Ratio | 1.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 68 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $9,378 M | ************************* | ************************* | ************************* |
Book Value per Share | 50 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.07% | ************************* | ************************* | ************************* |
P E (3 years avg) | 10 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.01% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $93 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 4 | ************************* | ************************* | ************************* |
Investment Analysis Report: X and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CMC | -0.8925023924781369 | 10 | 2 | 0.3665306022734931 |
NUE | -0.5520441988950276 | 10 | 2 | 1.8929666817575803 |
LIN | -0.47227231740306586 | 7 | 0 | 0.12879871607657992 |
Ticker | Rank Stability |
---|---|
LIN | 1.0 |
NUE | 2.0 |
CMC | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NUE | 10.344570806819402 |
CMC | 3.877364519673833 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
CMC | 10 |
NUE | 10 |
LIN | 7 |
Ticker | Dividends yield |
---|---|
NUE | 1.96 |
CMC | 1.58 |