EXXON MOBIL CORP XOM: Stock price, financial analysis and comparison with its peers
Stock - XOM
EXXON MOBIL CORP
Prices and values in USD currency
Price - $105.63
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Integrated
Employees
2021.0
ISIN
US30231G1022
Exxon Mobil Corp is an integrated oil and gas company. It is engaged in exploration for, and production of, crude oil and natural gas. It is also engaged in manufacturing, transportation and sale of crude oil, natural gas and petroleum products.
XOM | TUSK | IMO | CVX | |
---|---|---|---|---|
Company Name | EXXON MOBIL CORP | MAMMOTH ENERGY SERVICES, INC. | IMPERIAL OIL LTD | CHEVRON CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $458,344 M | $124 M | $34,651 M | $239,899 M |
Industry | Oil & Gas - Integrated | Oil & Gas - Integrated | Oil & Gas - Integrated | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $270,606 M | ************************* | ************************* | ************************* |
Shares Outstanding | 4,339 M | ************************* | ************************* | ************************* |
Close | $105.63 | ************************* | ************************* | ************************* |
Earning Yield | 0.08% | ************************* | ************************* | ************************* |
ROIC | 0.12% | ************************* | ************************* | ************************* |
Current Ratio | 1.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 100 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $458,344 M | ************************* | ************************* | ************************* |
Book Value per Share | 62 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.10% | ************************* | ************************* | ************************* |
P E (3 years avg) | 11 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.10% | ************************* | ************************* | ************************* |
Dividends Yield | 3.64% | ************************* | ************************* | ************************* |
Working Capital/Debt | 5.68% | ************************* | ************************* | ************************* |
Net Income | $33,680 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 8.85% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: XOM and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
TUSK | -1.334981882906363 | 9 | 0 | 0.8334333513356387 |
IMO | -1.8440909090909092 | 10 | 2 | 0.4425759939520515 |
CVX | -2.8956908344733243 | 10 | 2 | -0.4994052797220422 |
Ticker | Rank Stability |
---|---|
TUSK | 1.0 |
IMO | 2.0 |
CVX | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
IMO | 0.6804992122818359 |
CVX | 0.6462619610616342 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
IMO | 10 |
CVX | 10 |
TUSK | 2 |
Ticker | Dividends yield |
---|---|
CVX | 4.92 |
IMO | 2.61 |