Solitario Zinc Corp. XPL: Stock price, financial analysis and comparison with its peers
Stock - XPL
Solitario Zinc Corp.
Prices and values in USD currency
Price - $0.6
Price is the close price as of yesterday market close (i.e. 2025-03-31). Prices are not updated in real time.
Sector
Basic Materials
Industry
Metals & Mining
Employees
3
ISIN
US8342EP1070
Solitario Zinc Corp., an exploration stage company, engages in the acquisition and exploration of zinc and other base metal properties in North and South America. The company holds a 50% operating interest in the Lik zinc-lead-silver property located... See more...
| XPL | VRDR | SCCO | LIN | |
|---|---|---|---|---|
| Company Name | Solitario Zinc Corp. | Verde Resources, Inc. | SOUTHERN COPPER CORP/ | LINDE PLC |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $49 M | $52 M | $179,261 M | $236,025 M |
| Industry | Metals & Mining | Metals & Mining | Metals & Mining | Chemicals |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
| Total Equity | $26 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 82 M | ************************* | ************************* | ************************* |
| Close | $0.6 | ************************* | ************************* | ************************* |
| Earning Yield | NaN% | ************************* | ************************* | ************************* |
| ROIC | -22.74% | ************************* | ************************* | ************************* |
| Current Ratio | 14.6 | ************************* | ************************* | ************************* |
| TBI Financial Score | -1 | ************************* | ************************* | ************************* |
| Preferred Stocks | NaN | ************************* | ************************* | ************************* |
| Total Capitalization | NaN | ************************* | ************************* | ************************* |
| Book Value per Share | 0 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | NaN% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -13 | ************************* | ************************* | ************************* |
| Net Profit Margin | NaN% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -3754000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: XPL and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| VRDR | -4.168371135770512 | 10 | 1 | -416.84% |
| SCCO | -0.22331468943185162 | 10 | 4 | 29.02% |
| LIN | -0.47842958228714905 | 8 | 1 | 12.63% |
| Ticker | Rank Stability |
|---|---|
| VRDR | 1.0 |
| SCCO | 2.0 |
| LIN | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| SCCO | 256.20% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| SCCO | 10 |
| LIN | 8 |
| VRDR | 0 |
| Ticker | Dividends yield |
|---|---|
| SCCO | 1.39% |
| LIN | 1.19% |