Dentsply Sirona XRAY: Stock price, financial analysis and comparison with its peers
Stock - XRAY
Dentsply Sirona
Prices and values in USD currency
Price - $16.0
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Instruments & Equipment
Employees
15.000
ISIN
US24906P1093
Dentsply Sirona Inc is a designer, developer, manufacturer and marketer of consumable dental products for the professional dental market. It also manufactures and markets other consumable medical device products.
XRAY | ICUI | BDX | LLY | |
---|---|---|---|---|
Company Name | Dentsply Sirona | ICU MEDICAL INC/DE | BECTON DICKINSON & CO | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $3,189 M | $3,250 M | $48,981 M | $750,891 M |
Industry | Medical Instruments & Equipment | Medical Instruments & Equipment | Medical Instruments & Equipment | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $2,010 M | ************************* | ************************* | ************************* |
Shares Outstanding | 199 M | ************************* | ************************* | ************************* |
Close | $16.0 | ************************* | ************************* | ************************* |
Earning Yield | 4.11% | ************************* | ************************* | ************************* |
ROIC | 12.28% | ************************* | ************************* | ************************* |
Current Ratio | 1.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 17 | ************************* | ************************* | ************************* |
Preferred Stocks | $11 M | ************************* | ************************* | ************************* |
Total Capitalization | $3,200 M | ************************* | ************************* | ************************* |
Book Value per Share | 10 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 5.28% | ************************* | ************************* | ************************* |
P E (3 years avg) | -5 | ************************* | ************************* | ************************* |
Net Profit Margin | -24.42% | ************************* | ************************* | ************************* |
Dividends Yield | 4.05% | ************************* | ************************* | ************************* |
Working Capital/Debt | 10.01% | ************************* | ************************* | ************************* |
Net Income | -908000000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: XRAY and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ICUI | -211.36% | 10 | 3 | 2.28% |
BDX | -107.77% | 10 | 4 | 3.45% |
LLY | -48.59% | 10 | 4 | 53.67% |
Ticker | Rank Stability |
---|---|
LLY | 1.0 |
ICUI | 2.0 |
BDX | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LLY | 173.78% |
BDX | 52.85% |
ICUI | -264.20% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
LLY | 10 |
BDX | 9 |
ICUI | 0 |
Ticker | Dividends yield |
---|---|
BDX | 2.35% |
LLY | 0.65% |
ICUI | 0% |