OLYMPIC STEEL INC ZEUS: Stock price, financial analysis and comparison with its peers
Stock - ZEUS
OLYMPIC STEEL INC
Prices and values in USD currency
Price - $32.35
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Basic Materials
Industry
Steel
Employees
1626.0
ISIN
US68162K1060
Olympic Steel Inc is a metal services center in U.S. The company is engaged in the processing and distribution of carbon, coated, aluminum and stainless steel, flat-rolled coil, sheet and plate products and tubular and pipe products to various indust... See more...
ZEUS | WOR | NUE | LIN | |
---|---|---|---|---|
Company Name | OLYMPIC STEEL INC | WORTHINGTON INDUSTRIES INC | NUCOR CORP | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $361 M | $2,906 M | $26,625 M | $213,605 M |
Industry | Steel | Steel | Steel | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $574 M | ************************* | ************************* | ************************* |
Shares Outstanding | 11 M | ************************* | ************************* | ************************* |
Close | $32.35 | ************************* | ************************* | ************************* |
Earning Yield | 0.07% | ************************* | ************************* | ************************* |
ROIC | 0.07% | ************************* | ************************* | ************************* |
Current Ratio | 3.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 55 | ************************* | ************************* | ************************* |
Preferred Stocks | 808,750 | ************************* | ************************* | ************************* |
Total Capitalization | $362 M | ************************* | ************************* | ************************* |
Book Value per Share | 51 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.12% | ************************* | ************************* | ************************* |
P E (3 years avg) | 9 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.01% | ************************* | ************************* | ************************* |
Dividends Yield | 1.88% | ************************* | ************************* | ************************* |
Working Capital/Debt | 1.79% | ************************* | ************************* | ************************* |
Net Income | $17 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 1.66% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: ZEUS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
WOR | -0.778227835085619 | 10 | 1 | 0.4630958378232745 |
NUE | -0.5520441988950276 | 10 | 2 | 1.8929666817575803 |
LIN | -0.47227231740306586 | 7 | 0 | 0.12879871607657992 |
Ticker | Rank Stability |
---|---|
LIN | 1.0 |
WOR | 2.0 |
NUE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NUE | 10.344570806819402 |
WOR | 0.5558839558360893 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
WOR | 10 |
NUE | 10 |
LIN | 7 |
Ticker | Dividends yield |
---|---|
NUE | 1.96 |
LIN | 1.26 |