ABM INDUSTRIES INC /DE/ ABM: Stock price, financial analysis and comparison with its peers
Stock - ABM
ABM INDUSTRIES INC /DE/
Prices and values in USD currency
Price - $50.77
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Industrials
Industry
Business Services
Employees
114000.0
ISIN
US0009571003
ABM Industries Inc is engaged in providing end-to-end integrated facility solutions to commercial, industrial, institutional, retail, residential, and governmental facilities located throughout the United States.
ABM | FA | ADP | GE | |
---|---|---|---|---|
Company Name | ABM INDUSTRIES INC /DE/ | First Advantage Corporation | AUTOMATIC DATA PROCESSING INC | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $3,159 M | $3,094 M | $124,655 M | $232,141 M |
Industry | Business Services | Business Services | Business Services | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $1,779 M | ************************* | ************************* | ************************* |
Shares Outstanding | 62 M | ************************* | ************************* | ************************* |
Close | $50.77 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.15% | ************************* | ************************* | ************************* |
Current Ratio | 1.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 53 | ************************* | ************************* | ************************* |
Preferred Stocks | $25 M | ************************* | ************************* | ************************* |
Total Capitalization | $3,185 M | ************************* | ************************* | ************************* |
Book Value per Share | 29 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.06% | ************************* | ************************* | ************************* |
P E (3 years avg) | 18 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.01% | ************************* | ************************* | ************************* |
Dividends Yield | 1.86% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.33% | ************************* | ************************* | ************************* |
Net Income | $80 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.96% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: ABM and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
FA | -3.9569356179443864 | 4 | 2 | -0.4515865913122017 |
ADP | -0.033083990160148624 | 10 | 0 | 0.11552495036742881 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
ADP | 1.0 |
GE | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ADP | 1.4871538810712663 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ADP | 10 |
GE | 10 |
FA | 3 |
Ticker | Dividends yield |
---|---|
ADP | 1.88 |
GE | 0.34 |