Huron Consulting Group Inc. HURN: Stock price, financial analysis and comparison with its peers
Stock - HURN
Huron Consulting Group Inc.
Prices and values in USD currency
Price - $147.36
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Industrials
Industry
Business Services
Employees
3807.0
ISIN
US4474621020
Huron Consulting Group Inc is a provider of operational and financial consulting services. The Company helps clients in various industries to improve performance, transform the enterprise, reduce costs, leverage technology, recover from distress, etc... See more...
HURN | FA | ADP | GE | |
---|---|---|---|---|
Company Name | Huron Consulting Group Inc. | First Advantage Corporation | AUTOMATIC DATA PROCESSING INC | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $2,542 M | $2,599 M | $123,226 M | $224,792 M |
Industry | Business Services | Business Services | Business Services | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $494 M | ************************* | ************************* | ************************* |
Shares Outstanding | 17 M | ************************* | ************************* | ************************* |
Close | $147.36 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.57% | ************************* | ************************* | ************************* |
Current Ratio | 2.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 56 | ************************* | ************************* | ************************* |
Preferred Stocks | $96 M | ************************* | ************************* | ************************* |
Total Capitalization | $2,638 M | ************************* | ************************* | ************************* |
Book Value per Share | 29 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 30 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.08% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $123 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 5.27% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: HURN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
FA | -3.9569356179443864 | 4 | 2 | -0.4515865913122017 |
ADP | -0.033083990160148624 | 10 | 0 | 0.11552495036742881 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
ADP | 1.0 |
GE | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ADP | 1.4871538810712663 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ADP | 10 |
GE | 10 |
FA | 3 |
Ticker | Dividends yield |
---|---|
ADP | 1.91 |
GE | 0.35 |