Abiomed Inc ABMD: Stock price, financial analysis and comparison with its peers
Stock - ABMD
Abiomed Inc
Prices and values in USD currency
Price - $381.02
Price is the close price as of yesterday market close (i.e. 2023-01-03). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Devices
Employees
1371
ISIN
US0036541003
Abiomed Inc is a medical device company. It provides mechanical circulatory support devices to aid heart recovery to heart failure patients.
| ABMD | WST | ABT | EAR | |
|---|---|---|---|---|
| Company Name | Abiomed Inc | WEST PHARMACEUTICAL SERVICES INC | ABBOTT LABORATORIES | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $17,288 M | $17,935 M | $202,023 M | $1,462,582 M |
| Industry | Medical Devices | Medical Devices | Medical Devices | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | $1,540 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 45 M | ************************* | ************************* | ************************* |
| Close | $381.02 | ************************* | ************************* | ************************* |
| Earning Yield | 1.53% | ************************* | ************************* | ************************* |
| ROIC | 51.56% | ************************* | ************************* | ************************* |
| Current Ratio | 7.9 | ************************* | ************************* | ************************* |
| TBI Financial Score | 95 | ************************* | ************************* | ************************* |
| Preferred Stocks | $129 M | ************************* | ************************* | ************************* |
| Total Capitalization | $17,417 M | ************************* | ************************* | ************************* |
| Book Value per Share | 34 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 1.48% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 83 | ************************* | ************************* | ************************* |
| Net Profit Margin | 24.84% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $267 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | 91.31% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: ABMD and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| WST | -0.1694200944032367 | 10 | 2 | 18.52% |
| ABT | -0.6592857142857143 | 10 | 4 | 58.76% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| WST | 1.0 |
| ABT | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| WST | 331.46% |
| ABT | 216.42% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| WST | 10 |
| ABT | 10 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| ABT | 2.04% |
| WST | 0.34% |