VARIAN MEDICAL SYSTEMS INC VAR: Stock price, financial analysis and comparison with its peers
Stock - VAR
VARIAN MEDICAL SYSTEMS INC
Prices and values in USD currency
Price - $177.07
Price is the close price as of yesterday market close (i.e. 2021-04-16). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Devices
Employees
10.000
ISIN
Varian Medical Systems Inc is engaged in the healthcare sector. It manufactures medical devices for conditions with radiotherapy, radiosurgery, proton therapy and brachytherapy.
| VAR | ABMD | ABT | EAR | |
|---|---|---|---|---|
| Company Name | VARIAN MEDICAL SYSTEMS INC | Abiomed Inc | ABBOTT LABORATORIES | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $16,262 M | $17,288 M | $198,304 M | $1,462,582 M |
| Industry | Medical Devices | Medical Devices | Medical Devices | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | $2,248 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 92 M | ************************* | ************************* | ************************* |
| Close | $177.07 | ************************* | ************************* | ************************* |
| Earning Yield | 2.48% | ************************* | ************************* | ************************* |
| ROIC | 18.58% | ************************* | ************************* | ************************* |
| Current Ratio | 1.5 | ************************* | ************************* | ************************* |
| TBI Financial Score | 76 | ************************* | ************************* | ************************* |
| Preferred Stocks | $142 M | ************************* | ************************* | ************************* |
| Total Capitalization | $16,404 M | ************************* | ************************* | ************************* |
| Book Value per Share | 24 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 2.75% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 53 | ************************* | ************************* | ************************* |
| Net Profit Margin | 8.90% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $278 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | -18.85% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: VAR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| ABMD | -0.6618234596416754 | 10 | 3 | 161.46% |
| ABT | -0.6592857142857143 | 10 | 4 | 58.76% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| ABMD | 1.0 |
| ABT | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| ABMD | 4599.96% |
| ABT | 216.42% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| ABT | 10 |
| ABMD | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| ABT | 2.08% |