ACRES Commercial Realty Corp. ACR: Stock price, financial analysis and comparison with its peers
Stock - ACR
ACRES Commercial Realty Corp.
Prices and values in USD currency
Price - $14.06
Price is the close price as of yesterday market close (i.e. 2024-03-28). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
4
ISIN
US30068N1054
ACRES Commercial Realty Corp., a real estate investment trust (REIT), focuses on the origination, holding, and management of commercial real estate mortgage loans and other commercial real estate-related debt investments in the United States. It inve... See more...
| ACR | CHMI | PLD | WELL | |
|---|---|---|---|---|
| Company Name | ACRES Commercial Realty Corp. | Cherry Hill Mortgage Investment Corporation | Prologis, Inc. | Welltower Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $109 M | $101 M | $132,667 M | $146,640 M |
| Industry | REITs | REITs | REITs | REITs |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Total Equity | $441 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 8 M | ************************* | ************************* | ************************* |
| Close | $14.06 | ************************* | ************************* | ************************* |
| Earning Yield | 1.21% | ************************* | ************************* | ************************* |
| ROIC | NaN% | ************************* | ************************* | ************************* |
| Current Ratio | 31.6 | ************************* | ************************* | ************************* |
| TBI Financial Score | 7 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $109 M | ************************* | ************************* | ************************* |
| Book Value per Share | 57 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 1.28% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -2 | ************************* | ************************* | ************************* |
| Net Profit Margin | -6.97% | ************************* | ************************* | ************************* |
| Dividends Yield | 17.83% | ************************* | ************************* | ************************* |
| Working Capital/Debt | 114.55% | ************************* | ************************* | ************************* |
| Net Income | -8799000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: ACR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| CHMI | 1 | 0 | NaN% | |
| PLD | -0.10726415356197738 | 10 | 4 | 16.00% |
| WELL | -0.6565969654000025 | 10 | 5 | 27.42% |
| Ticker | Rank Stability |
|---|---|
| PLD | 1.0 |
| WELL | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| PLD | 285.12% |
| WELL | -2.15% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| PLD | 10 |
| WELL | 10 |
| CHMI | 1 |
| Ticker | Dividends yield |
|---|---|
| CHMI | 29.99% |
| PLD | 2.92% |
| WELL | 1.28% |