Prologis, Inc. PLD: Stock price, financial analysis and comparison with its peers
Stock - PLD
Prologis, Inc.
Prices and values in USD currency
Price - $103.08
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
1945.0
ISIN
US74340W1036
Prologis Inc is a real estate investment trust that develops, acquires, and operates industrial and logistics facilities across over 18 countries. It operates primarily through three global divisions; Americas, Europe, and Asia.
PLD | VICI | SPG | WELL | |
---|---|---|---|---|
Company Name | Prologis, Inc. | VICI PROPERTIES INC. | SIMON PROPERTY GROUP INC /DE/ | Welltower Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $95,651 M | $33,297 M | $51,836 M | $98,309 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $58,075 M | ************************* | ************************* | ************************* |
Shares Outstanding | 928 M | ************************* | ************************* | ************************* |
Close | $103.08 | ************************* | ************************* | ************************* |
Earning Yield | 0.02% | ************************* | ************************* | ************************* |
ROIC | 0.04% | ************************* | ************************* | ************************* |
Current Ratio | 0.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 67 | ************************* | ************************* | ************************* |
Preferred Stocks | $2,963 M | ************************* | ************************* | ************************* |
Total Capitalization | $98,613 M | ************************* | ************************* | ************************* |
Book Value per Share | 63 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.02% | ************************* | ************************* | ************************* |
P E (3 years avg) | 29 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.46% | ************************* | ************************* | ************************* |
Dividends Yield | 3.89% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.13% | ************************* | ************************* | ************************* |
Net Income | $3,832 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 1.10% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: PLD and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
VICI | -0.340080662083486 | 7 | 0 | 0.4994885881610207 |
SPG | -0.47135537427195173 | 10 | 0 | 0.08809512140033497 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
Ticker | Rank Stability |
---|---|
VICI | 1.0 |
SPG | 2.0 |
WELL | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
SPG | 0.4914730001876402 |
WELL | 0.13306499011275563 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SPG | 10 |
WELL | 10 |
VICI | 7 |
Ticker | Dividends yield |
---|---|
SPG | 5.88 |
VICI | 5.33 |