Addus HomeCare Corp ADUS: Stock price, financial analysis and comparison with its peers
Stock - ADUS
Addus HomeCare Corp
Prices and values in USD currency
Price - $103.92
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Healthcare
Industry
Health Care Providers
Employees
20583.0
ISIN
US0067391062
Addus HomeCare Corp. engages in the provision of in-home personal care services. It operates through the following segments: Personal Care, Hospice, and Home Health. The Personal Care segment provides non-medical assistance with activities of daily l... See more...
ADUS | ACHC | HCA | LLY | |
---|---|---|---|---|
Company Name | Addus HomeCare Corp | Acadia Healthcare Company Inc | HCA Holdings | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,889 M | $2,117 M | $85,191 M | $752,942 M |
Industry | Health Care Providers | Health Care Providers | Health Care Providers | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $970 M | ************************* | ************************* | ************************* |
Shares Outstanding | 18 M | ************************* | ************************* | ************************* |
Close | $103.92 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.67% | ************************* | ************************* | ************************* |
Current Ratio | 1.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 67 | ************************* | ************************* | ************************* |
Preferred Stocks | $50 M | ************************* | ************************* | ************************* |
Total Capitalization | $1,938 M | ************************* | ************************* | ************************* |
Book Value per Share | 53 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 31 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.06% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $74 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 1.43% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: ADUS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ACHC | -7.170707747674963 | 10 | 1 | 3.475578334137809 |
HCA | -0.1887579068430132 | 4 | 1 | -0.05366738454364187 |
LLY | -1.0745543541788427 | 10 | 1 | 0.15755796265293778 |
Ticker | Rank Stability |
---|---|
LLY | 1.0 |
ACHC | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LLY | 1.32769910477978 |
ACHC | 1.1044870745214612 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
LLY | 10 |
HCA | 4 |
ACHC | 0 |
Ticker | Dividends yield |
---|---|
HCA | 0.81 |
LLY | 0.62 |