HCA Holdings HCA: Stock price, financial analysis and comparison with its peers
Stock - HCA
HCA Holdings
Prices and values in USD currency
Price - $343.04
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Healthcare
Industry
Health Care Providers
Employees
235000.0
ISIN
US40412C1018
HCA Healthcare Inc is a health care services company. It operates general acute care hospitals, psychiatric hospitals, and rehabilitation hospitals. The company also operates freestanding surgery centers.
HCA | THC | MOH | LLY | |
---|---|---|---|---|
Company Name | HCA Holdings | TENET HEALTHCARE CORP | MOLINA HEALTHCARE, INC. | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $85,191 M | $13,495 M | $16,967 M | $752,942 M |
Industry | Health Care Providers | Health Care Providers | Health Care Providers | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | -2503783361.0 | ************************* | ************************* | ************************* |
Shares Outstanding | 248 M | ************************* | ************************* | ************************* |
Close | $343.04 | ************************* | ************************* | ************************* |
Earning Yield | 0.08% | ************************* | ************************* | ************************* |
ROIC | 0.27% | ************************* | ************************* | ************************* |
Current Ratio | 1.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 92 | ************************* | ************************* | ************************* |
Preferred Stocks | $1,099 M | ************************* | ************************* | ************************* |
Total Capitalization | $86,290 M | ************************* | ************************* | ************************* |
Book Value per Share | -10 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.08% | ************************* | ************************* | ************************* |
P E (3 years avg) | 15 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.08% | ************************* | ************************* | ************************* |
Dividends Yield | 0.81% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $5,760 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 4 | ************************* | ************************* | ************************* |
Investment Analysis Report: HCA and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
THC | -0.56875 | 10 | 1 | 1.4237566267786288 |
MOH | -5.59047619047619 | 10 | 0 | -0.6729553334880118 |
LLY | -1.0745543541788427 | 10 | 1 | 0.15755796265293778 |
Ticker | Rank Stability |
---|---|
THC | 1.0 |
MOH | 2.0 |
LLY | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
MOH | 11.30537318761529 |
LLY | 1.32769910477978 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
LLY | 10 |
THC | 0 |
MOH | 0 |
Ticker | Dividends yield |
---|---|
LLY | 0.62 |
THC | 0 |