AudioEye, Inc. AEYE: Stock price, financial analysis and comparison with its peers
Stock - AEYE
AudioEye, Inc.
Prices and values in USD currency
Price - $11.08
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
120.0
ISIN
US0507342014
AudioEye, Inc. provides patented, internet content publication, distribution software, and related services to Internet, print, broadcast, and other media to people regardless of their network connection, device, location, or disabilities in the Unit... See more...
AEYE | EGAN | MSFT | AAPL | |
---|---|---|---|---|
Company Name | AudioEye, Inc. | EGAIN Corp | MICROSOFT CORP | APPLE INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $138 M | $136 M | $3,161,804 M | $3,204,509 M |
Industry | Application Software | Application Software | Application Software | Computer Hardware |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $9 M | ************************* | ************************* | ************************* |
Shares Outstanding | 12 M | ************************* | ************************* | ************************* |
Close | $11.08 | ************************* | ************************* | ************************* |
Earning Yield | -0.02% | ************************* | ************************* | ************************* |
ROIC | -0.40% | ************************* | ************************* | ************************* |
Current Ratio | 1.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 6 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $138 M | ************************* | ************************* | ************************* |
Book Value per Share | 1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | -20 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.12% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -4254000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: AEYE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
EGAN | -1.7534607778510218 | 10 | 1 | -0.14277231920903732 |
MSFT | -0.35069801919038013 | 10 | 0 | 0.37030293364199146 |
AAPL | -0.15845601235785678 | 10 | 1 | 0.08299484051507594 |
Ticker | Rank Stability |
---|---|
MSFT | 1.0 |
AAPL | 2.0 |
EGAN | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
MSFT | 3.759885083541241 |
AAPL | 1.1611104537656036 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
MSFT | 10 |
AAPL | 10 |
EGAN | 0 |
Ticker | Dividends yield |
---|---|
MSFT | 0.74 |
AAPL | 0.48 |