Armada Hoffler Properties, Inc. AHH: Stock price, financial analysis and comparison with its peers
Stock - AHH
Armada Hoffler Properties, Inc.
Prices and values in USD currency
Price - $6.81
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
158.0
ISIN
US04208T1088
Armada Hoffler Properties, Inc. is a vertically-integrated, self-managed real estate investment trust (\'REIT\') with four decades of experience developing, building, acquiring, and managing high-quality, institutional-grade office, retail, and multi... See more...
AHH | IVR | WELL | PLD | |
---|---|---|---|---|
Company Name | Armada Hoffler Properties, Inc. | Invesco Mortgage Capital Inc. | Welltower Inc. | Prologis, Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $544 M | $491 M | $96,948 M | $97,887 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $670 M | ************************* | ************************* | ************************* |
Shares Outstanding | 80 M | ************************* | ************************* | ************************* |
Close | $6.81 | ************************* | ************************* | ************************* |
Earning Yield | 0.14% | ************************* | ************************* | ************************* |
ROIC | 0.30% | ************************* | ************************* | ************************* |
Current Ratio | 2.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 35 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $544 M | ************************* | ************************* | ************************* |
Book Value per Share | 8 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.13% | ************************* | ************************* | ************************* |
P E (3 years avg) | 19 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.05% | ************************* | ************************* | ************************* |
Dividends Yield | 15.41% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.15% | ************************* | ************************* | ************************* |
Net Income | $36 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.58% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: AHH and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
IVR | -1.1055197403844754 | 10 | 0 | -0.7633258117679784 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
PLD | -0.2722329302764398 | 10 | 0 | 0.3107357682810745 |
Ticker | Rank Stability |
---|---|
PLD | 1.0 |
WELL | 2.0 |
IVR | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 4.64663668125778 |
WELL | 0.13306499011275563 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
IVR | 10 |
WELL | 10 |
PLD | 10 |
Ticker | Dividends yield |
---|---|
IVR | 22.09 |
PLD | 3.80 |