Apartment Income REIT Corp. AIRC: Stock price, financial analysis and comparison with its peers
Stock - AIRC
Apartment Income REIT Corp.
Prices and values in USD currency
Price - $39.08
Price is the close price as of yesterday market close (i.e. 2024-06-28). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
2020
ISIN
US03750L1098
Apartment Income REIT Corp. (AIR) is a real estate investment trust focused on the ownership and management of quality apartment communities located in the largest markets in the United States. AIR is one of the country\'s largest owners and operator... See more...
| AIRC | RITM | PLD | WELL | |
|---|---|---|---|---|
| Company Name | Apartment Income REIT Corp. | Rithm Capital Corp. | Prologis, Inc. | Welltower Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $5,671 M | $5,609 M | $132,667 M | $146,640 M |
| Industry | REITs | REITs | REITs | REITs |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Total Equity | $2,546 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 145 M | ************************* | ************************* | ************************* |
| Close | $39.08 | ************************* | ************************* | ************************* |
| Earning Yield | 1.65% | ************************* | ************************* | ************************* |
| ROIC | 2.72% | ************************* | ************************* | ************************* |
| Current Ratio | 0.3 | ************************* | ************************* | ************************* |
| TBI Financial Score | 37 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $5,671 M | ************************* | ************************* | ************************* |
| Book Value per Share | 18 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 1.41% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 9 | ************************* | ************************* | ************************* |
| Net Profit Margin | 79.60% | ************************* | ************************* | ************************* |
| Dividends Yield | -0.04% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $640 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 3 | ************************* | ************************* | ************************* |
Investment Analysis Report: AIRC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| RITM | 1 | 0 | NaN% | |
| PLD | -0.10726415356197738 | 10 | 4 | 16.00% |
| WELL | -0.6565969654000025 | 10 | 5 | 27.42% |
| Ticker | Rank Stability |
|---|---|
| PLD | 1.0 |
| WELL | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| PLD | 285.12% |
| WELL | -2.15% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| PLD | 10 |
| WELL | 10 |
| RITM | 1 |
| Ticker | Dividends yield |
|---|---|
| RITM | 11.47% |
| PLD | 2.92% |
| WELL | 1.28% |