AK STEEL HOLDING CORP AKS: Stock price, financial analysis and comparison with its peers
Stock - AKS
AK STEEL HOLDING CORP
Prices and values in USD currency
Price - $1.55
Price is the close price as of yesterday market close (i.e. 2020-03-13). Prices are not updated in real time.
Sector
Basic Materials
Industry
Steel
Employees
9300
ISIN
AK Steel Holding Corp is engaged in manufacturing steel products such as flat-rolled, carbon, electrical, and stainless steel as well as tubular products for the automotive, construction, appliance, and machinery end markets.
| AKS | ZEUS | NUE | LIN | |
|---|---|---|---|---|
| Company Name | AK STEEL HOLDING CORP | OLYMPIC STEEL INC | NUCOR CORP | LINDE PLC |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $491 M | $536 M | $41,129 M | $236,025 M |
| Industry | Steel | Steel | Steel | Chemicals |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
| Total Equity | $477 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 317 M | ************************* | ************************* | ************************* |
| Close | $1.55 | ************************* | ************************* | ************************* |
| Earning Yield | 8.47% | ************************* | ************************* | ************************* |
| ROIC | 7.14% | ************************* | ************************* | ************************* |
| Current Ratio | 1.9 | ************************* | ************************* | ************************* |
| TBI Financial Score | 47 | ************************* | ************************* | ************************* |
| Preferred Stocks | $2 M | ************************* | ************************* | ************************* |
| Total Capitalization | $494 M | ************************* | ************************* | ************************* |
| Book Value per Share | 2 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 11.04% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 7 | ************************* | ************************* | ************************* |
| Net Profit Margin | 0.18% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $11 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 3 | ************************* | ************************* | ************************* |
Investment Analysis Report: AKS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| ZEUS | -3.4120734908136483 | 10 | 5 | -50.73% |
| NUE | -0.5520244978729452 | 10 | 5 | 89.26% |
| LIN | -0.47842958228714905 | 8 | 1 | 12.63% |
| Ticker | Rank Stability |
|---|---|
| LIN | 1.0 |
| NUE | 2.0 |
| ZEUS | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NUE | 433.04% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| ZEUS | 10 |
| NUE | 10 |
| LIN | 8 |
| Ticker | Dividends yield |
|---|---|
| ZEUS | 1.31% |
| NUE | 1.24% |
| LIN | 1.19% |