ALNYLAM PHARMACEUTICALS, INC. ALNY: Stock price, financial analysis and comparison with its peers
Stock - ALNY
ALNYLAM PHARMACEUTICALS, INC.
Prices and values in USD currency
Price - $258.35
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
1453.0
ISIN
US02043Q1076
Alnylam Pharmaceuticals Inc is a biopharmaceutical company. It is engaged in developing novel therapeutics based on RNA interference, or RNAi. RNAi is a naturally occurring biological pathway within cells for regulating the expression of specific gen... See more...
ALNY | VRNA | AMGN | LLY | |
---|---|---|---|---|
Company Name | ALNYLAM PHARMACEUTICALS, INC. | Verona Pharma plc | AMGEN INC | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $33,686 M | $45,127 M | $146,283 M | $712,176 M |
Industry | Biotechnology | Biotechnology | Biotechnology | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $115 M | ************************* | ************************* | ************************* |
Shares Outstanding | 130 M | ************************* | ************************* | ************************* |
Close | $258.35 | ************************* | ************************* | ************************* |
Earning Yield | -0.00% | ************************* | ************************* | ************************* |
ROIC | -0.05% | ************************* | ************************* | ************************* |
Current Ratio | 3.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 33 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $33,686 M | ************************* | ************************* | ************************* |
Book Value per Share | 1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.01% | ************************* | ************************* | ************************* |
P E (3 years avg) | -61 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.11% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -269701000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: ALNY and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
VRNA | 5 | 0 | ||
AMGN | -0.7188648169263905 | 10 | 1 | 0.23674162185799086 |
LLY | -0.48593771436411026 | 10 | 0 | 0.5367368647149626 |
Ticker | Rank Stability |
---|---|
VRNA | 1.0 |
LLY | 2.0 |
AMGN | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LLY | 1.73783996752549 |
AMGN | -0.001756971208342728 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AMGN | 10 |
LLY | 10 |
VRNA | 0 |
Ticker | Dividends yield |
---|---|
AMGN | 3.35 |
LLY | 0.68 |