Amcor plc AMCR: Stock price, financial analysis and comparison with its peers
Stock - AMCR
Amcor plc
Prices and values in USD currency
Price - $9.31
Price is the close price as of yesterday market close (i.e. 2025-05-05). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Packaging & Containers
Employees
44000.0
ISIN
JE00BJ1F3079
Amcor plc develops, produces, and sells packaging products in Europe, North America, Latin America, Africa, and the Asia Pacific regions. The company operates through two segments, Flexibles and Rigid Packaging. The Flexibles segment provides flexibl... See more...
AMCR | BALL | IP | AMZN | |
---|---|---|---|---|
Company Name | Amcor plc | BALL CORP | INTERNATIONAL PAPER CO /NEW/ | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $13,456 M | $14,664 M | $23,292 M | $1,978,357 M |
Industry | Packaging & Containers | Packaging & Containers | Packaging & Containers | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $3,859 M | ************************* | ************************* | ************************* |
Shares Outstanding | 1,445 M | ************************* | ************************* | ************************* |
Close | $9.31 | ************************* | ************************* | ************************* |
Earning Yield | 0.06% | ************************* | ************************* | ************************* |
ROIC | 0.17% | ************************* | ************************* | ************************* |
Current Ratio | 1.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 69 | ************************* | ************************* | ************************* |
Preferred Stocks | $28 M | ************************* | ************************* | ************************* |
Total Capitalization | $13,484 M | ************************* | ************************* | ************************* |
Book Value per Share | 3 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.06% | ************************* | ************************* | ************************* |
P E (3 years avg) | 17 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.06% | ************************* | ************************* | ************************* |
Dividends Yield | 5.43% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.39% | ************************* | ************************* | ************************* |
Net Income | $811 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.18% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 6 | ************************* | ************************* | ************************* |
Investment Analysis Report: AMCR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
BALL | -0.18109339407744873 | 10 | 1 | 0.6475655936483029 |
IP | -0.8085106382978724 | 10 | 1 | 0.32166695812089796 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
BALL | 1.0 |
AMZN | 2.0 |
IP | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
BALL | 3.696838832268095 |
IP | -0.18663434903047083 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
BALL | 10 |
IP | 10 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
IP | 2.76 |
BALL | 1.66 |