American Well Corporation AMWL: Stock price, financial analysis and comparison with its peers
Stock - AMWL
American Well Corporation
Prices and values in USD currency
Price - $7.41
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
1123.0
ISIN
US03044L1052
American Well Corporation operates as a telehealth software company that enables digital delivery of care for healthcare. The company products offer urgent care; scheduled visits; acute behavioral health; telestroke; pediatrics; retail health, school... See more...
AMWL | NOTE | ORCL | MSFT | |
---|---|---|---|---|
Company Name | American Well Corporation | FiscalNote Holdings, Inc. | ORACLE CORP | MICROSOFT CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $105 M | $105 M | $422,682 M | $3,235,238 M |
Industry | Application Software | Application Software | Application Software | Application Software |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $316 M | ************************* | ************************* | ************************* |
Shares Outstanding | 14 M | ************************* | ************************* | ************************* |
Close | $7.41 | ************************* | ************************* | ************************* |
Earning Yield | 3.75% | ************************* | ************************* | ************************* |
ROIC | -0.82% | ************************* | ************************* | ************************* |
Current Ratio | 2.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 25 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $105 M | ************************* | ************************* | ************************* |
Book Value per Share | 22 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 4.30% | ************************* | ************************* | ************************* |
P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.82% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -208143000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: AMWL and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
NOTE | 3 | 0 | ||
ORCL | -0.5895480542783447 | 10 | 0 | 0.18180003088654828 |
MSFT | -0.35069801919038013 | 10 | 0 | 0.37030293364199146 |
Ticker | Rank Stability |
---|---|
MSFT | 1.0 |
ORCL | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
MSFT | 3.759885083541241 |
ORCL | 0.012733474094526631 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ORCL | 10 |
MSFT | 10 |
NOTE | 0 |
Ticker | Dividends yield |
---|---|
ORCL | 1.05 |
MSFT | 0.73 |