Artisan Partners Asset Management Inc. APAM: Stock price, financial analysis and comparison with its peers
Stock - APAM
Artisan Partners Asset Management Inc.
Prices and values in USD currency
Price - $41.13
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Financial Services
Industry
Asset Management
Employees
453.0
ISIN
US04316A1088
Artisan Partners is a global investment management firm that provides a broad range of high value-added investment strategies in growing asset classes to sophisticated clients around the world. Since 1994, the firm has been committed to attracting ex... See more...
APAM | GCMG | BLK | V | |
---|---|---|---|---|
Company Name | Artisan Partners Asset Management Inc. | Grosvenor Capital Management, L.P. | BlackRock, Inc. | VISA INC. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $2,612 M | $2,334 M | $137,558 M | $724,359 M |
Industry | Asset Management | Asset Management | Asset Management | Credit Services |
Sector | Financial Services | Financial Services | Financial Services | Financial Services |
Total Equity | $502 M | ************************* | ************************* | ************************* |
Shares Outstanding | 64 M | ************************* | ************************* | ************************* |
Close | $41.13 | ************************* | ************************* | ************************* |
Earning Yield | 0.14% | ************************* | ************************* | ************************* |
ROIC | 0.42% | ************************* | ************************* | ************************* |
Current Ratio | 1.6 | ************************* | ************************* | ************************* |
TBI Financial Score | 70 | ************************* | ************************* | ************************* |
Preferred Stocks | $2 M | ************************* | ************************* | ************************* |
Total Capitalization | $2,614 M | ************************* | ************************* | ************************* |
Book Value per Share | 8 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.12% | ************************* | ************************* | ************************* |
P E (3 years avg) | 11 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.23% | ************************* | ************************* | ************************* |
Dividends Yield | 0.91% | ************************* | ************************* | ************************* |
Working Capital/Debt | -5.40% | ************************* | ************************* | ************************* |
Net Income | $261 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.21% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 9 | ************************* | ************************* | ************************* |
Investment Analysis Report: APAM and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
GCMG | -0.3554994954591322 | 5 | 1 | 1.084040147129262 |
BLK | -0.2251337885218675 | 10 | 1 | 0.08753592890882458 |
V | -0.29371445238442473 | 10 | 0 | 0.16502208035077828 |
Ticker | Rank Stability |
---|---|
BLK | 1.0 |
V | 2.0 |
GCMG | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
V | 2.031966799394313 |
BLK | 1.096542917370333 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
BLK | 10 |
V | 10 |
GCMG | 4 |
Ticker | Dividends yield |
---|---|
BLK | 2.21 |
GCMG | 0.88 |