ARCBEST CORP /DE/ ARCB: Stock price, financial analysis and comparison with its peers
Stock - ARCB
ARCBEST CORP /DE/
Prices and values in USD currency
Price - $62.5
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Industrials
Industry
Transportation & Logistics
Employees
13000.0
ISIN
US03937C1053
ArcBest Corp is a transportation company. The company provides freight transportation services and solutions. It operates through three segments namely Asset-Based, ArcBest and FleetNet.
ARCB | GBX | UNP | GE | |
---|---|---|---|---|
Company Name | ARCBEST CORP /DE/ | GREENBRIER COMPANIES INC | UNION PACIFIC CORP | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,432 M | $1,403 M | $129,557 M | $232,141 M |
Industry | Transportation & Logistics | Transportation & Logistics | Transportation & Logistics | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $1,295 M | ************************* | ************************* | ************************* |
Shares Outstanding | 23 M | ************************* | ************************* | ************************* |
Close | $62.5 | ************************* | ************************* | ************************* |
Earning Yield | 0.14% | ************************* | ************************* | ************************* |
ROIC | 0.20% | ************************* | ************************* | ************************* |
Current Ratio | 1.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 81 | ************************* | ************************* | ************************* |
Preferred Stocks | $5 M | ************************* | ************************* | ************************* |
Total Capitalization | $1,437 M | ************************* | ************************* | ************************* |
Book Value per Share | 57 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.15% | ************************* | ************************* | ************************* |
P E (3 years avg) | 7 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.04% | ************************* | ************************* | ************************* |
Dividends Yield | 0.79% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.01% | ************************* | ************************* | ************************* |
Net Income | $179 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 2.14% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: ARCB and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
GBX | -0.87994921357096 | 10 | 0 | 0.8977376885444406 |
UNP | -0.4477625570776256 | 10 | 1 | 0.1317118155916436 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
GBX | 1.0 |
UNP | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
UNP | 0.4009190920484613 |
GBX | -0.07801677185996703 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
GBX | 10 |
UNP | 10 |
GE | 10 |
Ticker | Dividends yield |
---|---|
GBX | 2.74 |
UNP | 2.49 |