UNION PACIFIC CORP UNP: Stock price, financial analysis and comparison with its peers
Stock - UNP
UNION PACIFIC CORP
Prices and values in USD currency
Price - $215.66
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Industrials
Industry
Transportation & Logistics
Employees
2021.0
ISIN
US9078181081
Union Pacific Corp belongs to the rail transport industry. It conducts most of its operations through the Union Pacific Railroad Company, which links nearly 20 states in the United States.
UNP | CP | UPS | GE | |
---|---|---|---|---|
Company Name | UNION PACIFIC CORP | CANADIAN PACIFIC RAILWAY LTD/CN | UNITED PARCEL SERVICE INC | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $128,852 M | $67,666 M | $81,403 M | $218,126 M |
Industry | Transportation & Logistics | Transportation & Logistics | Transportation & Logistics | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $16,039 M | ************************* | ************************* | ************************* |
Shares Outstanding | 597 M | ************************* | ************************* | ************************* |
Close | $215.66 | ************************* | ************************* | ************************* |
Earning Yield | 0.06% | ************************* | ************************* | ************************* |
ROIC | 0.16% | ************************* | ************************* | ************************* |
Current Ratio | 0.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 86 | ************************* | ************************* | ************************* |
Preferred Stocks | $194 M | ************************* | ************************* | ************************* |
Total Capitalization | $129,046 M | ************************* | ************************* | ************************* |
Book Value per Share | 27 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.06% | ************************* | ************************* | ************************* |
P E (3 years avg) | 19 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.28% | ************************* | ************************* | ************************* |
Dividends Yield | 2.50% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.06% | ************************* | ************************* | ************************* |
Net Income | $6,732 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.17% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: UNP and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CP | -0.18877338877338878 | 10 | 1 | 0.09824678357656619 |
UPS | -0.6975225225225226 | 10 | 2 | 0.8089470983624719 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
CP | 1.0 |
GE | 2.0 |
UPS | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
CP | 1.082198886341223 |
UPS | 0.9626061397779231 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
CP | 10 |
UPS | 10 |
GE | 10 |
Ticker | Dividends yield |
---|---|
UPS | 6.63 |
CP | 0.76 |