Armata Pharmaceuticals, Inc. ARMP: Stock price, financial analysis and comparison with its peers
Stock - ARMP
Armata Pharmaceuticals, Inc.
Prices and values in USD currency
Price - $1.99
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
72
ISIN
US04216R1023
Armata Pharmaceuticals, Inc., a clinical-stage biotechnology company, focuses on the development of targeted bacteriophage therapeutics for antibiotic-resistant infections worldwide. It develops its products using its proprietary bacteriophage-based ... See more...
ARMP | BMEA | AMGN | LLY | |
---|---|---|---|---|
Company Name | Armata Pharmaceuticals, Inc. | Biomea Fusion, Inc. | AMGEN INC | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $72 M | $73 M | $150,746 M | $750,891 M |
Industry | Biotechnology | Biotechnology | Biotechnology | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | -53783000.0 | ************************* | ************************* | ************************* |
Shares Outstanding | 36 M | ************************* | ************************* | ************************* |
Close | $1.99 | ************************* | ************************* | ************************* |
Earning Yield | -16.51% | ************************* | ************************* | ************************* |
ROIC | -141.86% | ************************* | ************************* | ************************* |
Current Ratio | 0.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 1 | ************************* | ************************* | ************************* |
Preferred Stocks | $46 M | ************************* | ************************* | ************************* |
Total Capitalization | $118 M | ************************* | ************************* | ************************* |
Book Value per Share | -1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -16.30% | ************************* | ************************* | ************************* |
P E (3 years avg) | -2 | ************************* | ************************* | ************************* |
Net Profit Margin | -9.07% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -426000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: ARMP and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
BMEA | NaN% | 5 | 0 | NaN% |
AMGN | -71.89% | 10 | 5 | 23.67% |
LLY | -48.59% | 10 | 4 | 53.67% |
Ticker | Rank Stability |
---|---|
BMEA | 1.0 |
LLY | 2.0 |
AMGN | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LLY | 173.78% |
AMGN | -0.18% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AMGN | 10 |
LLY | 10 |
BMEA | 0 |
Ticker | Dividends yield |
---|---|
AMGN | 3.25% |
LLY | 0.65% |
BMEA | 0% |