ARENA PHARMACEUTICALS INC ARNA: Stock price, financial analysis and comparison with its peers
Stock - ARNA
ARENA PHARMACEUTICALS INC
Prices and values in USD currency
Price - $99.99
Price is the close price as of yesterday market close (i.e. 2022-03-15). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
363
ISIN
US0400476075
Arena Pharmaceuticals Inc is a biopharmaceutical company. The Company is engaged in discovering, developing and commercializing novel drugs that target G protein-coupled receptors, or GPCRs, to address unmet medical needs.
| ARNA | PTGX | AMGN | EAR | |
|---|---|---|---|---|
| Company Name | ARENA PHARMACEUTICALS INC | Protagonist Therapeutics, Inc. | AMGEN INC | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $6,113 M | $6,013 M | $207,918 M | $1,462,582 M |
| Industry | Biotechnology | Biotechnology | Biotechnology | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | $673 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 61 M | ************************* | ************************* | ************************* |
| Close | $99.99 | ************************* | ************************* | ************************* |
| Earning Yield | -9.74% | ************************* | ************************* | ************************* |
| ROIC | -347.98% | ************************* | ************************* | ************************* |
| Current Ratio | 8.6 | ************************* | ************************* | ************************* |
| TBI Financial Score | 29 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $6,113 M | ************************* | ************************* | ************************* |
| Book Value per Share | 11 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -2.83% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -29 | ************************* | ************************* | ************************* |
| Net Profit Margin | NaN% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -616433000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: ARNA and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| PTGX | -1.472945767984069 | 10 | 1 | -147.29% |
| AMGN | -0.7437192437192437 | 10 | 5 | 31.12% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| PTGX | 1.0 |
| AMGN | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| AMGN | -6.56% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| AMGN | 10 |
| PTGX | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| AMGN | 2.46% |