Archrock, Inc. AROC: Stock price, financial analysis and comparison with its peers
Stock - AROC
Archrock, Inc.
Prices and values in USD currency
Price - $24.36
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Services
Employees
1250.0
ISIN
US03957W1062
Archrock, Inc. engages in the provision of operations, maintenance, service, and equipment for oil and natural gas production, processing, and transportation applications. It operates through the Contract Operations and Aftermarket Services segments.... See more...
AROC | WFRD | SLB | XOM | |
---|---|---|---|---|
Company Name | Archrock, Inc. | Weatherford International plc | SCHLUMBERGER LIMITED/NV | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $4,307 M | $3,306 M | $46,681 M | $457,123 M |
Industry | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $1,350 M | ************************* | ************************* | ************************* |
Shares Outstanding | 177 M | ************************* | ************************* | ************************* |
Close | $24.36 | ************************* | ************************* | ************************* |
Earning Yield | 0.06% | ************************* | ************************* | ************************* |
ROIC | 0.12% | ************************* | ************************* | ************************* |
Current Ratio | 1.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 46 | ************************* | ************************* | ************************* |
Preferred Stocks | $9 M | ************************* | ************************* | ************************* |
Total Capitalization | $4,316 M | ************************* | ************************* | ************************* |
Book Value per Share | 8 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 33 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.16% | ************************* | ************************* | ************************* |
Dividends Yield | 2.75% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.04% | ************************* | ************************* | ************************* |
Net Income | $203 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 5.74% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: AROC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
WFRD | -1.3372166246851385 | 10 | 0 | 0.046486191305412705 |
SLB | -9.817109144542773 | 10 | 1 | -2.21536704966917 |
XOM | -2.6783831282952546 | 10 | 1 | -0.17755372271264253 |
Ticker | Rank Stability |
---|---|
WFRD | 1.0 |
XOM | 2.0 |
SLB | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
XOM | 0.7354948341489942 |
SLB | -0.08120133481646274 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SLB | 10 |
XOM | 10 |
WFRD | 1 |
Ticker | Dividends yield |
---|---|
XOM | 3.77 |
SLB | 3.35 |