AROTECH CORP ARTX: Stock price, financial analysis and comparison with its peers
Stock - ARTX
AROTECH CORP
Prices and values in USD currency
Price - $3.0
Price is the close price as of yesterday market close (i.e. 2019-12-19). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Products
Employees
472
ISIN
Arotech Corp is a defense & security products & services company. It is engaged in two business areas, interactive simulation for military, law enforcement & commercial markets; & batteries & charging systems for military, commercial and medical mark... See more...
| ARTX | BNET | ETN | GE | |
|---|---|---|---|---|
| Company Name | AROTECH CORP | Bion Environmental Technologies, Inc. | Eaton Corp plc | GENERAL ELECTRIC CO |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $80 M | $76 M | $146,393 M | $362,617 M |
| Industry | Industrial Products | Industrial Products | Industrial Products | Industrial Products |
| Sector | Industrials | Industrials | Industrials | Industrials |
| Total Equity | $76 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 27 M | ************************* | ************************* | ************************* |
| Close | $3.0 | ************************* | ************************* | ************************* |
| Earning Yield | 1.05% | ************************* | ************************* | ************************* |
| ROIC | 2.05% | ************************* | ************************* | ************************* |
| Current Ratio | 1.7 | ************************* | ************************* | ************************* |
| TBI Financial Score | 20 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $80 M | ************************* | ************************* | ************************* |
| Book Value per Share | 3 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 1.56% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 93 | ************************* | ************************* | ************************* |
| Net Profit Margin | -0.69% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -627732.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | -5.71% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: ARTX and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| BNET | 2 | 0 | NaN% | |
| ETN | -0.3622795115332429 | 10 | 2 | 13.10% |
| GE | -4.0020017157563625 | 10 | 3 | -143.03% |
| Ticker | Rank Stability |
|---|---|
| ETN | 1.0 |
| GE | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| ETN | 95.51% |
| GE | 41.59% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| ETN | 10 |
| GE | 10 |
| BNET | 0 |
| Ticker | Dividends yield |
|---|---|
| ETN | 1.11% |
| GE | 0.40% |