Eaton Corp plc ETN: Stock price, financial analysis and comparison with its peers
Stock - ETN
Eaton Corp plc
Prices and values in USD currency
Price - $294.37
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Products
Employees
92000.0
ISIN
IE00B8KQN827
Eaton Corp PLC is a power management company. It provides energy-efficient solutions that help its customers effectively manage electrical, hydraulic and mechanical power. Eaton\'s products include UPS systems, cylinders, circuit breakers, among othe... See more...
ETN | PH | TT | GE | |
---|---|---|---|---|
Company Name | Eaton Corp plc | PARKER HANNIFIN CORP | Trane Technologies plc | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $115,393 M | $78,562 M | $87,561 M | $220,366 M |
Industry | Industrial Products | Industrial Products | Industrial Products | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $18,532 M | ************************* | ************************* | ************************* |
Shares Outstanding | 392 M | ************************* | ************************* | ************************* |
Close | $294.37 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.37% | ************************* | ************************* | ************************* |
Current Ratio | 1.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 94 | ************************* | ************************* | ************************* |
Preferred Stocks | $471 M | ************************* | ************************* | ************************* |
Total Capitalization | $115,864 M | ************************* | ************************* | ************************* |
Book Value per Share | 47 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | 37 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.15% | ************************* | ************************* | ************************* |
Dividends Yield | 1.30% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.39% | ************************* | ************************* | ************************* |
Net Income | $3,798 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.64% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: ETN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
PH | -0.30646946694093646 | 10 | 0 | 0.21312686556032231 |
TT | -0.16604332851171877 | 10 | 0 | 0.184258893605975 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
TT | 1.0 |
PH | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
TT | 1.9360414107738202 |
PH | 1.382989531145653 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
PH | 10 |
TT | 10 |
GE | 10 |
Ticker | Dividends yield |
---|---|
PH | 1.05 |
TT | 0.89 |