Aterian, Inc. ATER: Stock price, financial analysis and comparison with its peers
Stock - ATER
Aterian, Inc.
Prices and values in USD currency
Price - $1.99
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Manufacturing - Apparel & Furniture
Employees
178.0
ISIN
US02156U1016
Aterian, Inc., together with its subsidiaries, operates as a technology-enabled consumer products company in North America and internationally. The company provides Artificial Intelligence Marketplace e-Commerce Engine, a software technology platform... See more...
ATER | SNTW | NKE | AMZN | |
---|---|---|---|---|
Company Name | Aterian, Inc. | Summit Networks Inc. | NIKE INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $17 M | $15 M | $86,478 M | $2,016,895 M |
Industry | Manufacturing - Apparel & Furniture | Manufacturing - Apparel & Furniture | Manufacturing - Apparel & Furniture | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $30 M | ************************* | ************************* | ************************* |
Shares Outstanding | 9 M | ************************* | ************************* | ************************* |
Close | $1.99 | ************************* | ************************* | ************************* |
Earning Yield | -1.68% | ************************* | ************************* | ************************* |
ROIC | -0.43% | ************************* | ************************* | ************************* |
Current Ratio | 2.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 20 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $17 M | ************************* | ************************* | ************************* |
Book Value per Share | 3 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -5.11% | ************************* | ************************* | ************************* |
P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.12% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -11862000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: ATER and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SNTW | -6.141600754382926 | 2 | 1 | -6.141600754382926 |
NKE | -0.5579472766061795 | 10 | 2 | 0.1291575805958266 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
NKE | 1.0 |
AMZN | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
NKE | 0.5959098059779757 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
NKE | 10 |
SNTW | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
NKE | 2.62 |
SNTW | 0 |