AVIENT CORP AVNT: Stock price, financial analysis and comparison with its peers
Stock - AVNT
AVIENT CORP
Prices and values in USD currency
Price - $32.78
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Basic Materials
Industry
Building Materials
Employees
8400
ISIN
US05368V1061
Avient Corporation is a global provider of specialized polymer materials and services. PolyOne has operations in thermoplastic compounds, specialty polymer formulations, color and additive systems, thermoplastic resin distribution, and vinyl resins.
AVNT | USLM | JCI | LIN | |
---|---|---|---|---|
Company Name | AVIENT CORP | United States Lime & Minerals, Inc. | JOHNSON CONTROLS INC | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $3,000 M | $2,835 M | $68,009 M | $216,890 M |
Industry | Building Materials | Building Materials | Building Materials | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $2,314 M | ************************* | ************************* | ************************* |
Shares Outstanding | 92 M | ************************* | ************************* | ************************* |
Close | $32.78 | ************************* | ************************* | ************************* |
Earning Yield | 5.12% | ************************* | ************************* | ************************* |
ROIC | 13.95% | ************************* | ************************* | ************************* |
Current Ratio | 2.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 50 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $3,000 M | ************************* | ************************* | ************************* |
Book Value per Share | 25 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 4.83% | ************************* | ************************* | ************************* |
P E (3 years avg) | 11 | ************************* | ************************* | ************************* |
Net Profit Margin | 3.09% | ************************* | ************************* | ************************* |
Dividends Yield | 3.17% | ************************* | ************************* | ************************* |
Working Capital/Debt | 47.60% | ************************* | ************************* | ************************* |
Net Income | $100 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -7.51% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: AVNT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
USLM | -21.32% | 10 | 1 | 31.28% |
JCI | -152.60% | 10 | 2 | -0.13% |
LIN | -47.23% | 7 | 1 | 12.88% |
Ticker | Rank Stability |
---|---|
USLM | 1.0 |
LIN | 2.0 |
JCI | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
USLM | 428.39% |
JCI | 67.82% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
USLM | 10 |
JCI | 10 |
LIN | 7 |
Ticker | Dividends yield |
---|---|
JCI | 1.45% |
LIN | 1.24% |
USLM | 0.21% |