GMS Inc. GMS: Stock price, financial analysis and comparison with its peers
Stock - GMS
GMS Inc.
Prices and values in USD currency
Price - $75.53
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Basic Materials
Industry
Building Materials
Employees
5475.0
ISIN
US36251C1036
GMS Inc. distributes wallboard, ceilings, steel framing and complementary construction products in the United States and Canada. The company offers ceilings products, including suspended mineral fibers, soft fibers, and metal ceiling systems primaril... See more...
GMS | USLM | CRH | LIN | |
---|---|---|---|---|
Company Name | GMS Inc. | United States Lime & Minerals, Inc. | CRH plc | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $2,900 M | $2,848 M | $63,504 M | $213,605 M |
Industry | Building Materials | Building Materials | Building Materials | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $1,394 M | ************************* | ************************* | ************************* |
Shares Outstanding | 38 M | ************************* | ************************* | ************************* |
Close | $75.53 | ************************* | ************************* | ************************* |
Earning Yield | 0.08% | ************************* | ************************* | ************************* |
ROIC | 0.23% | ************************* | ************************* | ************************* |
Current Ratio | 2.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 69 | ************************* | ************************* | ************************* |
Preferred Stocks | $41 M | ************************* | ************************* | ************************* |
Total Capitalization | $2,941 M | ************************* | ************************* | ************************* |
Book Value per Share | 36 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.10% | ************************* | ************************* | ************************* |
P E (3 years avg) | 11 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.03% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $146 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 3.81% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: GMS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
USLM | -0.2131999379556383 | 10 | 0 | 0.312808612834575 |
CRH | -0.013229104028863459 | 2 | 1 | -0.013229104028863459 |
LIN | -0.47227231740306586 | 7 | 0 | 0.12879871607657992 |
Ticker | Rank Stability |
---|---|
USLM | 1.0 |
LIN | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
USLM | 4.283915211970075 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
USLM | 10 |
LIN | 7 |
CRH | 2 |
Ticker | Dividends yield |
---|---|
CRH | 1.51 |
LIN | 1.26 |