AWARE INC /MA/ AWRE: Stock price, financial analysis and comparison with its peers
Stock - AWRE
AWARE INC /MA/
Prices and values in USD currency
Price - $1.75
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
90.0
ISIN
US05453N1000
Aware Inc is a software and services company. Its products are used in government and commercial biometrics systems. It also offers engineering services related to software customization, integration, and installation, and complete systems developmen... See more...
AWRE | HKIT | ORCL | MSFT | |
---|---|---|---|---|
Company Name | AWARE INC /MA/ | Hitek Global Inc. | ORACLE CORP | MICROSOFT CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $37 M | $37 M | $421,476 M | $3,256,718 M |
Industry | Application Software | Application Software | Application Software | Application Software |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $29 M | ************************* | ************************* | ************************* |
Shares Outstanding | 21 M | ************************* | ************************* | ************************* |
Close | $1.75 | ************************* | ************************* | ************************* |
Earning Yield | -0.30% | ************************* | ************************* | ************************* |
ROIC | -0.33% | ************************* | ************************* | ************************* |
Current Ratio | 4.6 | ************************* | ************************* | ************************* |
TBI Financial Score | 26 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $37 M | ************************* | ************************* | ************************* |
Book Value per Share | 1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.33% | ************************* | ************************* | ************************* |
P E (3 years avg) | -8 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.30% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -5046000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: AWRE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
HKIT | -1.855913428359524 | 5 | 2 | -0.5698475281105972 |
ORCL | -0.5895480542783447 | 10 | 0 | 0.18180003088654828 |
MSFT | -0.35069801919038013 | 10 | 0 | 0.37030293364199146 |
Ticker | Rank Stability |
---|---|
MSFT | 1.0 |
ORCL | 2.0 |
HKIT | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
MSFT | 3.759885083541241 |
ORCL | 0.012733474094526631 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ORCL | 10 |
MSFT | 10 |
HKIT | 0 |
Ticker | Dividends yield |
---|---|
ORCL | 1.05 |
MSFT | 0.72 |