ACUITY BRANDS INC AYI: Stock price, financial analysis and comparison with its peers
Stock - AYI
ACUITY BRANDS INC
Prices and values in USD currency
Price - $256.29
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Products
Employees
11500.0
ISIN
US00508Y1029
Acuity Brands Inc through its subsidiaries provides lighting products for commercial, institutional, industrial, and residential applications. Its product portfolio includes luminaires, lighting controls and components, and integrated lighting system... See more...
AYI | WTS | ETN | GE | |
---|---|---|---|---|
Company Name | ACUITY BRANDS INC | WATTS WATER TECHNOLOGIES INC | Eaton Corp plc | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $7,921 M | $7,829 M | $120,145 M | $232,141 M |
Industry | Industrial Products | Industrial Products | Industrial Products | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $2,520 M | ************************* | ************************* | ************************* |
Shares Outstanding | 31 M | ************************* | ************************* | ************************* |
Close | $256.29 | ************************* | ************************* | ************************* |
Earning Yield | 0.06% | ************************* | ************************* | ************************* |
ROIC | 0.38% | ************************* | ************************* | ************************* |
Current Ratio | 1.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 80 | ************************* | ************************* | ************************* |
Preferred Stocks | $180 M | ************************* | ************************* | ************************* |
Total Capitalization | $8,100 M | ************************* | ************************* | ************************* |
Book Value per Share | 82 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.06% | ************************* | ************************* | ************************* |
P E (3 years avg) | 20 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.11% | ************************* | ************************* | ************************* |
Dividends Yield | 0.24% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.81% | ************************* | ************************* | ************************* |
Net Income | $417 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.33% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: AYI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
WTS | -0.13182897862232779 | 10 | 0 | 0.20459928846764205 |
ETN | -0.3276915843911613 | 10 | 0 | 0.1264794265181154 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
WTS | 1.0 |
ETN | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ETN | 0.7537154989384289 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
WTS | 10 |
ETN | 10 |
GE | 10 |
Ticker | Dividends yield |
---|---|
ETN | 1.27 |
WTS | 0.71 |